PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Jun 26, 2014 to Jul 3, 2014 are as below:

<< Prev
554 records
Next >>

11KV Outages

Page 1/4
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 26/06/2014   01:00 AM 08:30 AM
2 26/06/2014   01:00 AM 08:25 AM
3 26/06/2014   01:00 AM 08:30 AM
4 26/06/2014   01:00 AM 08:30 AM
5 26/06/2014   01:00 AM 08:40 AM
6 26/06/2014   01:00 AM 09:00 AM
7 26/06/2014   01:00 AM 08:25 AM
8 26/06/2014   01:00 AM 08:30 AM
9 26/06/2014   01:00 AM 08:28 AM
10 26/06/2014   01:00 AM 09:00 AM
11 26/06/2014   01:00 AM 09:00 AM
12 26/06/2014   01:00 AM 08:30 AM
13 26/06/2014   01:00 AM 09:00 AM
14 26/06/2014   01:00 AM 09:00 AM
15 26/06/2014   01:00 AM 08:30 AM
16 26/06/2014   01:00 AM 08:30 AM
17 26/06/2014   01:00 AM 08:33 AM
18 26/06/2014   01:00 AM 09:00 AM
19 26/06/2014   01:00 AM 06:10 AM
20 26/06/2014   01:00 AM 08:30 AM
21 26/06/2014   01:00 AM 08:30 AM
22 26/06/2014   01:00 AM 08:30 AM
23 26/06/2014   01:00 AM 08:30 AM
24 26/06/2014   01:00 AM 09:00 AM
25 26/06/2014   01:00 AM 08:30 AM
26 26/06/2014   05:00 AM 01:00 PM
27 26/06/2014   05:40 AM 07:40 AM
28 26/06/2014   06:10 AM 06:25 AM
29 26/06/2014   06:25 AM 09:25 AM
30 26/06/2014   07:35 AM 12:15 PM
31 26/06/2014   07:50 AM 10:50 AM
32 26/06/2014   08:13 AM 08:50 AM
33 26/06/2014   08:17 AM 10:17 AM
34 26/06/2014   08:32 AM 01:20 PM
35 26/06/2014   09:00 AM 09:00 AM
36 26/06/2014   09:00 AM 09:02 AM
37 26/06/2014   09:00 AM 09:05 AM
38 26/06/2014   09:04 AM 09:15 AM
39 26/06/2014   10:00 AM 11:29 AM
40 26/06/2014   11:10 AM 01:57 PM
41 26/06/2014   12:01 PM 01:11 PM
42 26/06/2014   12:30 PM 12:57 PM
43 26/06/2014   01:01 PM 01:40 PM
44 26/06/2014   01:46 PM 03:14 PM
45 26/06/2014   02:15 PM 10:00 PM
46 26/06/2014   03:00 PM 03:15 PM
47 26/06/2014   06:00 PM 07:00 PM
48 27/06/2014   01:00 AM 09:00 AM
49 27/06/2014   01:00 AM 05:00 AM
50 27/06/2014   01:00 AM 09:00 AM
51 27/06/2014   01:00 AM 03:40 AM
52 27/06/2014   01:00 AM 08:30 AM
53 27/06/2014   02:00 AM 09:00 AM
54 27/06/2014   02:00 AM 09:00 AM
55 27/06/2014   02:00 AM 09:00 AM
56 27/06/2014   02:00 AM 09:00 AM
57 27/06/2014   02:00 AM 09:00 AM
58 27/06/2014   02:00 AM 09:00 AM
59 27/06/2014   02:00 AM 09:00 AM
60 27/06/2014   02:00 AM 09:00 AM
61 27/06/2014   02:00 AM 06:00 AM
62 27/06/2014   02:00 AM 09:00 AM
63 27/06/2014   02:00 AM 09:00 AM
64 27/06/2014   02:00 AM 09:00 AM
65 27/06/2014   02:00 AM 09:00 AM
66 27/06/2014   02:00 AM 09:00 AM
67 27/06/2014   03:40 AM 11:10 AM
68 27/06/2014   04:00 AM 12:00 PM
69 27/06/2014   04:45 AM 08:25 AM
70 27/06/2014   05:35 AM 05:50 AM
71 27/06/2014   06:55 AM 01:00 AM
72 27/06/2014   09:00 AM 03:20 PM
73 27/06/2014   09:00 AM 03:20 PM
74 27/06/2014   09:00 AM 03:20 PM
75 27/06/2014   09:00 AM 03:25 PM
76 27/06/2014   09:00 AM 03:20 PM
77 27/06/2014   09:00 AM 03:25 PM
78 27/06/2014   09:00 AM 03:25 PM
79 27/06/2014   09:00 AM 03:20 PM
80 27/06/2014   09:00 AM 03:25 PM
81 27/06/2014   09:00 AM 03:25 PM
82 27/06/2014   09:00 AM 03:20 PM
83 27/06/2014   09:00 AM 03:20 PM
84 27/06/2014   09:00 AM 03:25 PM
85 27/06/2014   09:00 AM 03:20 PM
86 27/06/2014   09:00 AM 03:25 PM
87 27/06/2014   09:10 AM 03:25 PM
88 27/06/2014   09:10 AM 03:25 PM
89 27/06/2014   09:10 AM 03:30 PM
90 27/06/2014   09:10 AM 03:25 PM
91 27/06/2014   09:10 AM 03:25 PM
92 27/06/2014   09:10 AM 03:25 PM
93 27/06/2014   09:17 AM 10:40 AM
94 27/06/2014   09:50 AM 10:25 AM
95 27/06/2014   09:54 AM 10:14 AM
96 27/06/2014   10:10 AM 10:30 AM
97 27/06/2014   10:40 AM 11:50 AM
98 27/06/2014   11:00 AM 12:30 PM
99 27/06/2014   11:05 AM 12:36 PM
100 27/06/2014   11:05 AM 12:01 PM
101 27/06/2014   11:05 AM 12:50 PM
102 27/06/2014   12:30 PM 04:15 PM
103 27/06/2014   12:40 PM 02:02 PM
104 27/06/2014   01:45 PM 06:15 PM
105 27/06/2014   03:50 PM 05:20 PM
106 27/06/2014   06:15 PM 10:00 PM
107 27/06/2014   06:40 PM 08:30 PM
108 27/06/2014   07:00 PM 12:30 AM
109 27/06/2014   07:00 PM 12:00 AM
110 27/06/2014   07:00 PM 12:30 AM
111 27/06/2014   07:00 PM 12:35 AM
112 27/06/2014   07:00 PM 12:35 AM
113 27/06/2014   07:00 PM 12:00 AM
114 27/06/2014   07:00 PM 12:20 AM
115 27/06/2014   07:00 PM 12:30 AM
116 27/06/2014   07:00 PM 12:30 AM
117 27/06/2014   07:00 PM 12:30 AM
118 27/06/2014   07:00 PM 12:30 AM
119 27/06/2014   07:00 PM 12:20 AM
120 27/06/2014   07:00 PM 12:35 AM
121 27/06/2014   07:00 PM 12:00 AM
122 27/06/2014   07:00 PM 12:30 AM
123 27/06/2014   07:00 PM 12:30 AM
124 27/06/2014   07:00 PM 12:30 AM
125 27/06/2014   07:00 PM 12:35 AM
126 27/06/2014   07:00 PM 12:30 AM
127 27/06/2014   07:00 PM 12:30 AM
128 27/06/2014   07:00 PM 03:30 AM
129 28/06/2014   01:00 AM 03:08 AM
130 28/06/2014   02:00 AM 06:22 AM
131 28/06/2014   02:00 AM 09:00 AM
132 28/06/2014   02:00 AM 09:00 AM
133 28/06/2014   02:00 AM 06:40 AM
134 28/06/2014   02:00 AM 09:00 AM
135 28/06/2014   02:00 AM 06:20 AM
136 28/06/2014   02:00 AM 09:00 AM
137 28/06/2014   02:00 AM 06:22 AM
138 28/06/2014   02:00 AM 09:00 AM
139 28/06/2014   02:00 AM 09:00 AM
140 28/06/2014   02:00 AM 09:00 AM
141 28/06/2014   02:00 AM 09:00 AM
142 28/06/2014   02:00 AM 09:00 AM
143 28/06/2014   02:00 AM 09:00 AM
144 28/06/2014   02:00 AM 09:00 AM
145 28/06/2014   02:00 AM 09:00 AM
146 28/06/2014   02:00 AM 09:00 AM
147 28/06/2014   02:00 AM 09:00 AM
148 28/06/2014   04:00 AM 12:00 PM
149 28/06/2014   06:00 AM 08:21 AM
150 28/06/2014   06:45 AM 09:00 AM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints