PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Jul 3, 2014 to Jul 10, 2014 are as below:

<< Prev
696 records
Next >>

11KV Outages

Page 1/5
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 03/07/2014   12:00 AM 08:35 AM
2 03/07/2014   12:00 AM 08:35 AM
3 03/07/2014   12:00 AM 08:35 AM
4 03/07/2014   12:00 AM 09:00 AM
5 03/07/2014   12:00 AM 09:00 AM
6 03/07/2014   01:00 AM 09:20 AM
7 03/07/2014   01:00 AM 09:00 AM
8 03/07/2014   01:00 AM 09:00 AM
9 03/07/2014   01:00 AM 09:00 AM
10 03/07/2014   01:00 AM 09:00 AM
11 03/07/2014   01:00 AM 09:00 AM
12 03/07/2014   01:00 AM 09:00 AM
13 03/07/2014   01:00 AM 09:00 AM
14 03/07/2014   01:00 AM 09:00 AM
15 03/07/2014   01:00 AM 09:00 AM
16 03/07/2014   01:00 AM 09:00 AM
17 03/07/2014   01:00 AM 09:00 AM
18 03/07/2014   01:00 AM 09:00 AM
19 03/07/2014   01:00 AM 09:00 AM
20 03/07/2014   06:01 AM 01:40 PM
21 03/07/2014   06:01 AM 07:15 AM
22 03/07/2014   07:05 AM 09:20 AM
23 03/07/2014   08:30 AM 09:15 AM
24 03/07/2014   09:00 AM 05:00 PM
25 03/07/2014   09:00 AM 05:00 PM
26 03/07/2014   09:00 AM 05:00 PM
27 03/07/2014   09:00 AM 09:10 AM
28 03/07/2014   09:00 AM 09:15 AM
29 03/07/2014   09:00 AM 05:00 PM
30 03/07/2014   09:10 AM 12:07 PM
31 03/07/2014   09:10 AM 12:07 PM
32 03/07/2014   09:10 AM 12:07 PM
33 03/07/2014   09:20 AM 05:40 PM
34 03/07/2014   09:20 AM 05:40 PM
35 03/07/2014   09:30 AM 05:00 PM
36 03/07/2014   09:30 AM 05:00 PM
37 03/07/2014   09:30 AM 05:45 PM
38 03/07/2014   09:30 AM 05:45 PM
39 03/07/2014   09:30 AM 05:50 PM
40 03/07/2014   09:30 AM 05:00 PM
41 03/07/2014   09:30 AM 05:45 PM
42 03/07/2014   09:30 AM 05:00 PM
43 03/07/2014   09:45 AM 05:00 PM
44 03/07/2014   09:57 AM 11:57 AM
45 03/07/2014   10:00 AM 05:00 PM
46 03/07/2014   11:00 AM 11:30 AM
47 03/07/2014   11:05 AM 01:00 PM
48 03/07/2014   12:00 PM 12:30 PM
49 03/07/2014   12:00 PM 12:30 PM
50 03/07/2014   12:53 PM 01:53 PM
51 03/07/2014   01:40 PM 02:30 PM
52 03/07/2014   01:45 PM 03:15 PM
53 03/07/2014   01:50 PM 06:15 PM
54 03/07/2014   01:50 PM 06:15 PM
55 03/07/2014   02:02 PM 02:25 PM
56 03/07/2014   02:10 PM 02:21 PM
57 03/07/2014   02:20 PM 03:24 PM
58 03/07/2014   02:20 PM 04:45 PM
59 03/07/2014   02:23 PM 03:12 PM
60 03/07/2014   03:00 PM 05:02 PM
61 03/07/2014   03:15 PM 05:30 PM
62 03/07/2014   04:05 PM 04:45 PM
63 03/07/2014   04:05 PM 04:45 PM
64 03/07/2014   04:15 PM 05:21 PM
65 03/07/2014   04:15 PM 05:20 PM
66 03/07/2014   04:15 PM 05:20 PM
67 03/07/2014   04:16 PM 05:20 PM
68 03/07/2014   04:20 PM 04:50 PM
69 03/07/2014   04:20 PM 01:00 AM
70 03/07/2014   04:20 PM 01:00 AM
71 03/07/2014   04:20 PM 01:00 AM
72 03/07/2014   04:20 PM 01:00 AM
73 03/07/2014   04:30 PM 05:00 PM
74 03/07/2014   04:30 PM 05:00 PM
75 03/07/2014   04:30 PM 01:00 AM
76 03/07/2014   04:30 PM 01:00 AM
77 03/07/2014   04:30 PM 05:00 PM
78 03/07/2014   05:00 PM 06:00 PM
79 03/07/2014   05:00 PM 06:10 PM
80 03/07/2014   05:00 PM 06:10 PM
81 03/07/2014   05:00 PM 01:00 AM
82 03/07/2014   05:00 PM 01:00 AM
83 03/07/2014   05:00 PM 06:00 PM
84 03/07/2014   05:00 PM 01:00 AM
85 03/07/2014   05:00 PM 08:05 PM
86 03/07/2014   05:00 PM 01:00 AM
87 03/07/2014   05:00 PM 06:00 PM
88 03/07/2014   05:00 PM 01:00 AM
89 03/07/2014   05:00 PM 01:00 AM
90 03/07/2014   05:25 PM 06:05 PM
91 03/07/2014   05:25 PM 06:05 PM
92 03/07/2014   05:30 PM 09:45 PM
93 03/07/2014   06:05 PM 01:00 AM
94 03/07/2014   06:10 PM 07:30 PM
95 03/07/2014   07:20 PM 11:05 PM
96 03/07/2014   07:20 PM 11:05 PM
97 03/07/2014   07:52 PM 08:10 PM
98 03/07/2014   09:05 PM 01:00 AM
99 03/07/2014   11:00 PM 09:00 AM
100 03/07/2014   11:11 PM 11:26 PM
101 04/07/2014   12:00 AM 08:30 AM
102 04/07/2014   12:50 AM 02:21 AM
103 04/07/2014   01:00 AM 08:30 AM
104 04/07/2014   01:00 AM 08:30 AM
105 04/07/2014   01:00 AM 08:30 AM
106 04/07/2014   01:00 AM 08:30 AM
107 04/07/2014   01:00 AM 09:00 AM
108 04/07/2014   01:00 AM 08:30 AM
109 04/07/2014   01:00 AM 09:00 AM
110 04/07/2014   01:00 AM 08:30 AM
111 04/07/2014   01:00 AM 08:30 AM
112 04/07/2014   01:00 AM 08:30 AM
113 04/07/2014   01:00 AM 09:00 AM
114 04/07/2014   01:00 AM 08:30 AM
115 04/07/2014   01:00 AM 08:35 AM
116 04/07/2014   01:00 AM 08:30 AM
117 04/07/2014   01:00 AM 08:30 AM
118 04/07/2014   01:00 AM 04:35 AM
119 04/07/2014   01:00 AM 08:30 AM
120 04/07/2014   01:00 AM 08:30 AM
121 04/07/2014   01:00 AM 09:00 AM
122 04/07/2014   01:00 AM 08:30 AM
123 04/07/2014   02:30 AM 10:30 AM
124 04/07/2014   04:00 AM 08:20 AM
125 04/07/2014   04:40 AM 03:35 PM
126 04/07/2014   04:40 AM 03:35 PM
127 04/07/2014   04:40 AM 11:10 PM
128 04/07/2014   04:45 AM 03:40 PM
129 04/07/2014   04:45 AM 10:00 AM
130 04/07/2014   06:54 AM 08:23 AM
131 04/07/2014   06:55 AM 03:38 PM
132 04/07/2014   06:55 AM 03:38 PM
133 04/07/2014   07:35 AM 08:30 AM
134 04/07/2014   08:30 AM 09:00 AM
135 04/07/2014   08:30 AM 08:38 AM
136 04/07/2014   08:50 AM 09:30 AM
137 04/07/2014   09:00 AM 03:30 PM
138 04/07/2014   09:00 AM 03:40 PM
139 04/07/2014   09:00 AM 04:00 PM
140 04/07/2014   09:00 AM 03:25 PM
141 04/07/2014   09:00 AM 03:40 PM
142 04/07/2014   09:00 AM 03:30 PM
143 04/07/2014   09:00 AM 04:00 PM
144 04/07/2014   09:00 AM 03:30 PM
145 04/07/2014   09:00 AM 04:00 PM
146 04/07/2014   09:00 AM 03:30 PM
147 04/07/2014   09:00 AM 03:30 PM
148 04/07/2014   09:15 AM 10:10 AM
149 04/07/2014   09:35 AM 10:30 AM
150 04/07/2014   10:00 AM 06:30 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints