PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Jul 10, 2014 to Jul 17, 2014 are as below:

<< Prev
650 records
Next >>

11KV Outages

Page 1/5
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 10/07/2014   12:05 AM 12:28 AM
2 10/07/2014   12:05 AM 12:28 AM
3 10/07/2014   01:25 AM 07:50 AM
4 10/07/2014   02:05 AM 02:40 AM
5 10/07/2014   03:00 AM 09:00 AM
6 10/07/2014   03:00 AM 09:00 AM
7 10/07/2014   03:00 AM 09:00 AM
8 10/07/2014   03:00 AM 09:00 AM
9 10/07/2014   03:00 AM 09:00 AM
10 10/07/2014   03:00 AM 09:00 AM
11 10/07/2014   03:00 AM 09:00 AM
12 10/07/2014   03:00 AM 09:00 AM
13 10/07/2014   03:00 AM 09:00 AM
14 10/07/2014   03:00 AM 09:00 AM
15 10/07/2014   03:00 AM 09:00 AM
16 10/07/2014   03:00 AM 09:00 AM
17 10/07/2014   03:00 AM 09:00 AM
18 10/07/2014   03:00 AM 09:00 AM
19 10/07/2014   03:00 AM 09:00 AM
20 10/07/2014   03:00 AM 09:00 AM
21 10/07/2014   03:00 AM 09:00 AM
22 10/07/2014   03:00 AM 09:00 AM
23 10/07/2014   06:20 AM 06:54 AM
24 10/07/2014   06:46 AM 08:46 PM
25 10/07/2014   07:10 AM 10:00 PM
26 10/07/2014   07:17 AM 10:00 PM
27 10/07/2014   07:19 AM 10:00 PM
28 10/07/2014   07:19 AM 10:00 PM
29 10/07/2014   07:35 AM 10:00 PM
30 10/07/2014   07:36 AM 10:00 PM
31 10/07/2014   07:50 AM 07:46 PM
32 10/07/2014   08:00 AM 09:00 AM
33 10/07/2014   08:12 AM 08:44 AM
34 10/07/2014   08:50 AM 09:52 AM
35 10/07/2014   08:58 AM 10:15 AM
36 10/07/2014   09:00 AM 03:00 PM
37 10/07/2014   09:00 AM 03:00 PM
38 10/07/2014   09:00 AM 03:00 PM
39 10/07/2014   09:00 AM 03:00 PM
40 10/07/2014   09:00 AM 03:00 PM
41 10/07/2014   09:00 AM 03:00 PM
42 10/07/2014   09:00 AM 03:00 PM
43 10/07/2014   09:00 AM 03:00 PM
44 10/07/2014   09:00 AM 03:00 PM
45 10/07/2014   09:00 AM 03:00 PM
46 10/07/2014   09:30 AM 12:10 PM
47 10/07/2014   09:50 AM 11:10 AM
48 10/07/2014   10:20 AM 10:40 AM
49 10/07/2014   11:10 AM 12:36 PM
50 10/07/2014   11:15 AM 12:15 PM
51 10/07/2014   11:30 AM 06:39 AM
52 10/07/2014   11:30 AM 12:07 PM
53 10/07/2014   11:50 AM 12:50 PM
54 10/07/2014   12:00 PM 01:00 PM
55 10/07/2014   12:50 PM 01:50 PM
56 10/07/2014   01:20 PM 01:40 PM
57 10/07/2014   01:20 PM 01:40 PM
58 10/07/2014   03:00 PM 09:00 PM
59 10/07/2014   03:00 PM 09:00 PM
60 10/07/2014   03:00 PM 09:00 PM
61 10/07/2014   03:00 PM 09:00 PM
62 10/07/2014   03:00 PM 09:00 PM
63 10/07/2014   03:00 PM 09:00 PM
64 10/07/2014   03:00 PM 09:00 PM
65 10/07/2014   03:00 PM 09:00 PM
66 10/07/2014   03:00 PM 09:00 PM
67 10/07/2014   03:00 PM 09:00 PM
68 10/07/2014   03:00 PM 09:00 PM
69 10/07/2014   03:00 PM 09:00 PM
70 10/07/2014   03:00 PM 09:00 PM
71 10/07/2014   03:00 PM 09:00 PM
72 10/07/2014   03:00 PM 09:00 PM
73 10/07/2014   03:00 PM 09:00 PM
74 10/07/2014   03:00 PM 09:00 PM
75 10/07/2014   05:02 PM 07:20 PM
76 10/07/2014   05:50 PM 11:50 PM
77 10/07/2014   06:10 PM 06:25 PM
78 10/07/2014   06:20 PM 06:50 PM
79 10/07/2014   06:35 PM 06:54 PM
80 10/07/2014   06:40 PM 08:10 PM
81 10/07/2014   08:28 PM 09:40 PM
82 10/07/2014   08:30 PM 09:35 PM
83 10/07/2014   09:00 PM 03:00 AM
84 10/07/2014   09:00 PM 03:00 AM
85 10/07/2014   09:00 PM 03:00 AM
86 10/07/2014   09:00 PM 03:00 AM
87 10/07/2014   09:00 PM 03:00 AM
88 10/07/2014   09:00 PM 03:00 AM
89 10/07/2014   09:00 PM 12:00 AM
90 10/07/2014   09:00 PM 03:00 AM
91 10/07/2014   09:00 PM 03:00 AM
92 10/07/2014   11:36 PM 11:47 PM
93 10/07/2014   11:40 PM 06:10 AM
94 11/07/2014   12:00 AM 03:00 AM
95 11/07/2014   02:01 AM 06:45 AM
96 11/07/2014   03:00 AM 09:00 AM
97 11/07/2014   03:00 AM 09:00 AM
98 11/07/2014   03:00 AM 09:00 AM
99 11/07/2014   03:00 AM 09:00 AM
100 11/07/2014   03:00 AM 09:00 AM
101 11/07/2014   03:00 AM 09:00 AM
102 11/07/2014   03:00 AM 09:00 AM
103 11/07/2014   03:00 AM 09:00 AM
104 11/07/2014   03:00 AM 09:00 AM
105 11/07/2014   03:00 AM 09:00 AM
106 11/07/2014   03:00 AM 09:00 AM
107 11/07/2014   03:00 AM 09:00 AM
108 11/07/2014   03:00 AM 09:00 AM
109 11/07/2014   03:00 AM 05:50 AM
110 11/07/2014   03:00 AM 09:00 AM
111 11/07/2014   03:00 AM 09:00 AM
112 11/07/2014   03:00 AM 08:25 AM
113 11/07/2014   03:00 AM 09:00 AM
114 11/07/2014   05:14 AM 10:33 AM
115 11/07/2014   05:30 AM 06:30 AM
116 11/07/2014   06:15 AM 10:30 AM
117 11/07/2014   08:15 AM 02:08 PM
118 11/07/2014   08:45 AM 10:45 AM
119 11/07/2014   08:45 AM 10:45 AM
120 11/07/2014   09:00 AM 03:00 PM
121 11/07/2014   09:00 AM 03:00 PM
122 11/07/2014   09:00 AM 03:00 PM
123 11/07/2014   09:00 AM 03:00 PM
124 11/07/2014   09:00 AM 03:00 PM
125 11/07/2014   09:00 AM 03:00 PM
126 11/07/2014   09:00 AM 03:00 PM
127 11/07/2014   09:00 AM 03:00 PM
128 11/07/2014   09:00 AM 03:00 PM
129 11/07/2014   09:00 AM 03:00 PM
130 11/07/2014   09:00 AM 03:00 PM
131 11/07/2014   09:00 AM 03:00 PM
132 11/07/2014   09:00 AM 03:00 PM
133 11/07/2014   09:22 AM 10:22 AM
134 11/07/2014   10:41 AM 11:41 AM
135 11/07/2014   10:55 AM 06:50 PM
136 11/07/2014   12:05 PM 01:35 PM
137 11/07/2014   03:00 PM 09:00 PM
138 11/07/2014   03:00 PM 09:00 PM
139 11/07/2014   03:00 PM 09:00 PM
140 11/07/2014   03:00 PM 05:15 PM
141 11/07/2014   03:00 PM 09:00 PM
142 11/07/2014   03:00 PM 09:00 PM
143 11/07/2014   03:00 PM 09:00 PM
144 11/07/2014   03:00 PM 09:00 PM
145 11/07/2014   03:00 PM 09:00 PM
146 11/07/2014   03:00 PM 09:00 PM
147 11/07/2014   03:00 PM 09:00 PM
148 11/07/2014   03:00 PM 09:00 PM
149 11/07/2014   03:36 PM 03:48 PM
150 11/07/2014   05:15 PM 10:00 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints