PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Jul 17, 2014 to Jul 24, 2014 are as below:

<< Prev
796 records
Next >>

11KV Outages

Page 1/6
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 17/07/2014   12:00 AM 09:00 AM
2 17/07/2014   12:05 AM 09:00 AM
3 17/07/2014   01:00 AM 09:00 AM
4 17/07/2014   01:00 AM 09:00 AM
5 17/07/2014   01:00 AM 09:00 AM
6 17/07/2014   01:00 AM 09:00 AM
7 17/07/2014   01:00 AM 06:20 AM
8 17/07/2014   01:00 AM 09:00 AM
9 17/07/2014   01:20 AM 09:00 AM
10 17/07/2014   03:00 AM 09:00 AM
11 17/07/2014   03:00 AM 09:00 AM
12 17/07/2014   03:00 AM 06:15 AM
13 17/07/2014   03:00 AM 07:30 AM
14 17/07/2014   03:00 AM 09:00 AM
15 17/07/2014   03:00 AM 09:00 AM
16 17/07/2014   03:55 AM 09:05 AM
17 17/07/2014   04:35 AM 07:23 AM
18 17/07/2014   05:02 AM 07:05 AM
19 17/07/2014   05:31 AM 07:40 AM
20 17/07/2014   05:31 AM 06:40 AM
21 17/07/2014   06:00 AM 03:00 PM
22 17/07/2014   06:10 AM 03:00 PM
23 17/07/2014   06:10 AM 10:01 AM
24 17/07/2014   06:30 AM 02:10 PM
25 17/07/2014   06:45 AM 08:10 AM
26 17/07/2014   07:15 AM 07:45 AM
27 17/07/2014   07:42 AM 09:42 AM
28 17/07/2014   07:47 AM 11:47 AM
29 17/07/2014   08:02 AM 11:02 AM
30 17/07/2014   08:02 AM 10:02 AM
31 17/07/2014   08:16 AM 09:29 AM
32 17/07/2014   09:00 AM 02:20 PM
33 17/07/2014   09:00 AM 03:00 PM
34 17/07/2014   09:00 AM 03:00 PM
35 17/07/2014   09:00 AM 03:00 PM
36 17/07/2014   09:00 AM 03:00 PM
37 17/07/2014   09:00 AM 03:00 PM
38 17/07/2014   09:55 AM 10:30 AM
39 17/07/2014   10:00 AM 04:00 PM
40 17/07/2014   10:00 AM 12:39 PM
41 17/07/2014   10:01 AM 10:46 AM
42 17/07/2014   10:05 AM 12:30 PM
43 17/07/2014   10:35 AM 11:01 AM
44 17/07/2014   10:41 AM 10:47 AM
45 17/07/2014   11:01 AM 04:01 PM
46 17/07/2014   11:07 AM 01:59 PM
47 17/07/2014   11:54 AM 01:54 PM
48 17/07/2014   11:56 AM 12:18 PM
49 17/07/2014   12:58 PM 01:03 PM
50 17/07/2014   01:00 PM 12:00 AM
51 17/07/2014   02:00 PM 09:00 PM
52 17/07/2014   02:00 PM 09:00 PM
53 17/07/2014   02:00 PM 03:00 PM
54 17/07/2014   02:03 PM 05:50 PM
55 17/07/2014   02:20 PM 07:05 AM
56 17/07/2014   02:30 PM 04:30 PM
57 17/07/2014   02:35 PM 08:50 AM
58 17/07/2014   02:35 PM 07:45 AM
59 17/07/2014   02:40 PM 10:19 PM
60 17/07/2014   02:55 PM 10:05 AM
61 17/07/2014   03:00 PM 09:00 PM
62 17/07/2014   03:00 PM 09:00 PM
63 17/07/2014   03:00 PM 09:00 PM
64 17/07/2014   03:00 PM 09:00 PM
65 17/07/2014   03:00 PM 09:00 PM
66 17/07/2014   03:00 PM 09:00 PM
67 17/07/2014   03:00 PM 09:00 PM
68 17/07/2014   03:00 PM 09:00 PM
69 17/07/2014   03:10 PM 09:10 PM
70 17/07/2014   03:10 PM 10:20 PM
71 17/07/2014   03:10 PM 09:10 PM
72 17/07/2014   03:25 PM 06:30 PM
73 17/07/2014   03:25 PM 06:30 PM
74 17/07/2014   03:25 PM 06:40 PM
75 17/07/2014   03:30 PM 06:20 PM
76 17/07/2014   03:37 PM 10:18 PM
77 17/07/2014   03:45 PM 10:20 PM
78 17/07/2014   03:55 PM 03:55 PM
79 17/07/2014   04:00 PM 10:00 PM
80 17/07/2014   04:55 PM 10:18 PM
81 17/07/2014   05:20 PM 10:21 PM
82 17/07/2014   05:25 PM 06:59 PM
83 17/07/2014   06:00 PM 01:00 AM
84 17/07/2014   07:00 PM 07:05 AM
85 17/07/2014   07:00 PM 07:40 AM
86 17/07/2014   07:00 PM 10:17 PM
87 17/07/2014   07:15 PM 10:05 AM
88 17/07/2014   07:20 PM 03:00 AM
89 17/07/2014   07:20 PM 03:00 AM
90 17/07/2014   07:25 PM 09:00 PM
91 17/07/2014   08:10 PM 03:40 PM
92 17/07/2014   09:00 PM 03:00 AM
93 17/07/2014   09:00 PM 03:00 AM
94 17/07/2014   09:00 PM 03:00 AM
95 17/07/2014   09:00 PM 03:00 AM
96 17/07/2014   09:00 PM 03:00 AM
97 17/07/2014   09:00 PM 03:00 AM
98 17/07/2014   09:00 PM 03:00 AM
99 17/07/2014   09:11 PM 10:00 PM
100 17/07/2014   09:15 PM 12:00 AM
101 17/07/2014   09:15 PM 01:00 AM
102 17/07/2014   09:25 PM 12:00 AM
103 17/07/2014   10:10 PM 11:13 PM
104 17/07/2014   10:20 PM 10:36 PM
105 18/07/2014   12:00 AM 08:45 AM
106 18/07/2014   12:15 AM 09:00 AM
107 18/07/2014   12:15 AM 09:00 AM
108 18/07/2014   12:20 AM 07:35 AM
109 18/07/2014   12:20 AM 09:00 AM
110 18/07/2014   12:20 AM 07:40 AM
111 18/07/2014   12:20 AM 08:45 AM
112 18/07/2014   12:30 AM 08:45 AM
113 18/07/2014   01:26 AM 03:26 AM
114 18/07/2014   02:42 AM 07:33 AM
115 18/07/2014   02:45 AM 09:41 AM
116 18/07/2014   03:00 AM 09:00 AM
117 18/07/2014   03:00 AM 09:00 AM
118 18/07/2014   03:00 AM 09:00 AM
119 18/07/2014   03:00 AM 09:00 AM
120 18/07/2014   03:00 AM 09:00 AM
121 18/07/2014   03:00 AM 09:00 AM
122 18/07/2014   03:00 AM 09:00 AM
123 18/07/2014   03:00 AM 09:00 AM
124 18/07/2014   03:00 AM 09:00 AM
125 18/07/2014   03:00 AM 06:40 AM
126 18/07/2014   04:40 AM 06:45 AM
127 18/07/2014   04:40 AM 06:45 AM
128 18/07/2014   05:15 AM 09:45 AM
129 18/07/2014   05:50 AM 06:10 AM
130 18/07/2014   06:14 AM 10:40 AM
131 18/07/2014   06:34 AM 08:58 AM
132 18/07/2014   06:47 AM 10:02 AM
133 18/07/2014   06:47 AM 09:23 AM
134 18/07/2014   06:55 AM 08:52 AM
135 18/07/2014   07:00 AM 09:20 AM
136 18/07/2014   07:00 AM 12:35 PM
137 18/07/2014   07:01 AM 09:55 AM
138 18/07/2014   07:01 AM 07:30 PM
139 18/07/2014   07:01 AM 11:00 AM
140 18/07/2014   07:10 AM 10:39 AM
141 18/07/2014   08:03 AM 08:36 AM
142 18/07/2014   08:35 AM 11:30 AM
143 18/07/2014   08:40 AM 09:30 AM
144 18/07/2014   08:55 AM 01:05 PM
145 18/07/2014   08:55 AM 01:05 PM
146 18/07/2014   09:00 AM 03:00 PM
147 18/07/2014   09:00 AM 03:00 PM
148 18/07/2014   09:00 AM 03:00 PM
149 18/07/2014   09:00 AM 03:00 PM
150 18/07/2014   09:00 AM 03:00 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints