PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Jul 24, 2014 to Jul 31, 2014 are as below:

<< Prev
717 records
Next >>

11KV Outages

Page 1/5
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 24/07/2014   01:00 AM 07:10 AM
2 24/07/2014   01:30 AM 02:25 PM
3 24/07/2014   02:00 AM 08:50 AM
4 24/07/2014   03:00 AM 08:50 AM
5 24/07/2014   03:00 AM 08:50 AM
6 24/07/2014   03:00 AM 08:50 AM
7 24/07/2014   03:00 AM 08:50 AM
8 24/07/2014   03:00 AM 08:50 AM
9 24/07/2014   03:00 AM 08:50 AM
10 24/07/2014   03:00 AM 08:50 AM
11 24/07/2014   03:00 AM 08:50 AM
12 24/07/2014   03:00 AM 08:50 AM
13 24/07/2014   03:00 AM 08:50 AM
14 24/07/2014   03:00 AM 08:50 AM
15 24/07/2014   03:00 AM 08:50 AM
16 24/07/2014   03:00 AM 08:55 AM
17 24/07/2014   03:00 AM 08:50 AM
18 24/07/2014   03:00 AM 08:50 AM
19 24/07/2014   03:00 AM 08:50 AM
20 24/07/2014   04:00 AM 09:05 AM
21 24/07/2014   04:10 AM 10:13 AM
22 24/07/2014   05:45 AM 11:05 AM
23 24/07/2014   05:58 AM 06:40 AM
24 24/07/2014   06:00 AM 10:00 AM
25 24/07/2014   08:00 AM 01:50 PM
26 24/07/2014   08:25 AM 09:25 AM
27 24/07/2014   09:15 AM 12:30 PM
28 24/07/2014   10:00 AM 03:00 PM
29 24/07/2014   10:00 AM 03:00 PM
30 24/07/2014   10:00 AM 03:00 PM
31 24/07/2014   10:00 AM 03:00 PM
32 24/07/2014   10:00 AM 03:00 PM
33 24/07/2014   10:00 AM 03:00 PM
34 24/07/2014   10:00 AM 11:50 AM
35 24/07/2014   10:00 AM 03:00 PM
36 24/07/2014   10:00 AM 03:00 PM
37 24/07/2014   10:00 AM 03:00 PM
38 24/07/2014   10:00 AM 03:00 PM
39 24/07/2014   10:00 AM 03:00 PM
40 24/07/2014   10:00 AM 03:00 PM
41 24/07/2014   10:00 AM 03:00 PM
42 24/07/2014   10:00 AM 03:00 PM
43 24/07/2014   10:00 AM 03:00 PM
44 24/07/2014   10:00 AM 03:00 PM
45 24/07/2014   10:07 AM 01:07 PM
46 24/07/2014   10:39 AM 02:43 PM
47 24/07/2014   11:00 AM 03:55 PM
48 24/07/2014   11:49 AM 12:49 PM
49 24/07/2014   11:49 AM 12:49 PM
50 24/07/2014   12:01 PM 05:00 PM
51 24/07/2014   12:03 PM 12:20 PM
52 24/07/2014   12:05 PM 12:50 PM
53 24/07/2014   12:15 PM 12:24 PM
54 24/07/2014   12:20 PM 01:47 PM
55 24/07/2014   12:50 PM 01:24 PM
56 24/07/2014   01:05 PM 01:15 PM
57 24/07/2014   01:50 PM 02:22 PM
58 24/07/2014   02:15 PM 03:30 PM
59 24/07/2014   02:46 PM 04:46 PM
60 24/07/2014   03:00 PM 08:15 PM
61 24/07/2014   03:00 PM 08:30 PM
62 24/07/2014   03:00 PM 08:15 PM
63 24/07/2014   03:00 PM 08:00 PM
64 24/07/2014   03:00 PM 08:00 PM
65 24/07/2014   03:00 PM 08:00 PM
66 24/07/2014   03:00 PM 08:00 PM
67 24/07/2014   03:00 PM 08:20 PM
68 24/07/2014   03:00 PM 08:20 PM
69 24/07/2014   03:00 PM 08:20 PM
70 24/07/2014   03:00 PM 08:20 PM
71 24/07/2014   03:00 PM 08:15 PM
72 24/07/2014   03:00 PM 06:05 PM
73 24/07/2014   03:00 PM 08:30 PM
74 24/07/2014   03:00 PM 08:00 PM
75 24/07/2014   03:00 PM 04:34 PM
76 24/07/2014   03:00 PM 08:15 PM
77 24/07/2014   03:00 PM 08:00 PM
78 24/07/2014   03:05 PM 04:40 PM
79 24/07/2014   04:12 PM 07:23 PM
80 24/07/2014   04:23 PM 04:55 PM
81 24/07/2014   04:33 PM 07:26 PM
82 24/07/2014   04:55 PM 07:27 PM
83 24/07/2014   05:10 PM 06:10 PM
84 24/07/2014   05:15 PM 07:25 PM
85 24/07/2014   05:28 PM 05:52 PM
86 24/07/2014   05:40 PM 05:43 PM
87 24/07/2014   06:26 PM 06:46 PM
88 24/07/2014   08:00 PM 08:15 PM
89 24/07/2014   08:05 PM 08:20 PM
90 24/07/2014   08:05 PM 08:20 PM
91 24/07/2014   08:07 PM 08:18 PM
92 24/07/2014   09:00 PM 03:00 AM
93 24/07/2014   10:10 PM 03:00 AM
94 24/07/2014   10:10 PM 03:00 AM
95 24/07/2014   10:15 PM 04:50 AM
96 24/07/2014   10:15 PM 03:00 AM
97 24/07/2014   10:15 PM 04:45 AM
98 24/07/2014   10:15 PM 04:50 AM
99 24/07/2014   10:15 PM 04:50 AM
100 24/07/2014   10:15 PM 03:00 AM
101 24/07/2014   10:15 PM 03:00 AM
102 24/07/2014   10:15 PM 04:50 AM
103 24/07/2014   10:15 PM 04:50 AM
104 24/07/2014   10:16 PM 04:45 AM
105 24/07/2014   11:10 PM 08:30 AM
106 25/07/2014   12:30 AM 02:30 PM
107 25/07/2014   03:00 AM 08:45 AM
108 25/07/2014   03:00 AM 08:48 AM
109 25/07/2014   03:00 AM 06:05 AM
110 25/07/2014   03:00 AM 08:50 AM
111 25/07/2014   03:00 AM 08:45 AM
112 25/07/2014   03:00 AM 09:00 AM
113 25/07/2014   03:00 AM 08:48 AM
114 25/07/2014   03:00 AM 08:50 AM
115 25/07/2014   03:00 AM 09:00 AM
116 25/07/2014   03:00 AM 08:50 AM
117 25/07/2014   03:00 AM 08:50 AM
118 25/07/2014   03:00 AM 08:50 AM
119 25/07/2014   03:00 AM 08:45 AM
120 25/07/2014   03:00 AM 08:50 AM
121 25/07/2014   03:00 AM 08:50 AM
122 25/07/2014   03:00 AM 08:30 AM
123 25/07/2014   03:35 AM 08:00 AM
124 25/07/2014   08:00 AM 03:00 PM
125 25/07/2014   08:00 AM 03:00 PM
126 25/07/2014   08:00 AM 03:00 PM
127 25/07/2014   08:00 AM 03:00 PM
128 25/07/2014   08:00 AM 03:00 PM
129 25/07/2014   08:00 AM 03:00 PM
130 25/07/2014   08:00 AM 03:00 PM
131 25/07/2014   08:00 AM 03:00 PM
132 25/07/2014   08:05 AM 03:00 PM
133 25/07/2014   08:05 AM 03:00 PM
134 25/07/2014   08:05 AM 03:00 PM
135 25/07/2014   09:00 AM 03:00 PM
136 25/07/2014   09:00 AM 03:00 PM
137 25/07/2014   09:00 AM 03:00 PM
138 25/07/2014   09:00 AM 03:00 PM
139 25/07/2014   09:00 AM 03:00 PM
140 25/07/2014   09:00 AM 03:00 PM
141 25/07/2014   09:22 AM 10:32 AM
142 25/07/2014   09:40 AM 10:45 AM
143 25/07/2014   10:02 AM 11:00 AM
144 25/07/2014   10:14 AM 02:20 PM
145 25/07/2014   10:35 AM 11:40 AM
146 25/07/2014   11:25 AM 01:15 PM
147 25/07/2014   12:22 PM 01:22 PM
148 25/07/2014   12:30 PM 03:55 PM
149 25/07/2014   12:50 PM 01:53 PM
150 25/07/2014   01:00 PM 01:20 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints