PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Jul 31, 2014 to Aug 7, 2014 are as below:

<< Prev
768 records
Next >>

11KV Outages

Page 1/6
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 31/07/2014   12:25 AM 02:00 AM
2 31/07/2014   12:35 AM 04:35 AM
3 31/07/2014   12:35 AM 04:35 AM
4 31/07/2014   12:35 AM 04:35 AM
5 31/07/2014   12:35 AM 04:35 AM
6 31/07/2014   12:35 AM 04:35 AM
7 31/07/2014   12:35 AM 04:35 AM
8 31/07/2014   12:40 AM 04:30 AM
9 31/07/2014   12:50 AM 01:07 AM
10 31/07/2014   12:51 AM 01:07 AM
11 31/07/2014   12:51 AM 01:07 AM
12 31/07/2014   02:00 AM 03:00 AM
13 31/07/2014   03:00 AM 09:00 AM
14 31/07/2014   03:00 AM 09:00 AM
15 31/07/2014   03:00 AM 09:00 AM
16 31/07/2014   03:00 AM 04:35 AM
17 31/07/2014   03:00 AM 09:00 AM
18 31/07/2014   03:00 AM 09:00 AM
19 31/07/2014   03:00 AM 09:00 AM
20 31/07/2014   03:00 AM 09:00 AM
21 31/07/2014   03:00 AM 09:00 AM
22 31/07/2014   03:00 AM 09:00 AM
23 31/07/2014   03:00 AM 09:00 AM
24 31/07/2014   03:00 AM 09:00 AM
25 31/07/2014   03:00 AM 09:00 AM
26 31/07/2014   03:00 AM 04:35 AM
27 31/07/2014   03:00 AM 09:00 AM
28 31/07/2014   03:00 AM 06:10 AM
29 31/07/2014   03:00 AM 04:35 AM
30 31/07/2014   03:00 AM 09:00 AM
31 31/07/2014   03:00 AM 06:50 AM
32 31/07/2014   03:35 AM 04:35 AM
33 31/07/2014   05:25 AM 09:45 AM
34 31/07/2014   05:45 AM 06:54 AM
35 31/07/2014   06:25 AM 08:05 AM
36 31/07/2014   06:45 AM 10:35 AM
37 31/07/2014   07:00 AM 09:00 AM
38 31/07/2014   07:12 AM 01:12 PM
39 31/07/2014   08:16 AM 09:16 AM
40 31/07/2014   08:30 AM 03:00 PM
41 31/07/2014   09:00 AM 03:00 PM
42 31/07/2014   09:00 AM 03:00 PM
43 31/07/2014   09:00 AM 03:00 PM
44 31/07/2014   09:00 AM 01:00 PM
45 31/07/2014   09:00 AM 03:00 PM
46 31/07/2014   09:00 AM 03:00 PM
47 31/07/2014   09:00 AM 03:00 PM
48 31/07/2014   09:00 AM 03:00 PM
49 31/07/2014   09:00 AM 03:00 PM
50 31/07/2014   09:00 AM 03:00 PM
51 31/07/2014   09:00 AM 03:00 PM
52 31/07/2014   09:00 AM 03:00 PM
53 31/07/2014   09:00 AM 02:35 PM
54 31/07/2014   09:00 AM 03:00 PM
55 31/07/2014   09:00 AM 03:00 PM
56 31/07/2014   09:00 AM 03:00 PM
57 31/07/2014   09:18 AM 12:30 PM
58 31/07/2014   10:00 AM 03:00 PM
59 31/07/2014   10:00 AM 04:00 PM
60 31/07/2014   10:05 AM 12:09 PM
61 31/07/2014   10:10 AM 12:40 PM
62 31/07/2014   10:10 AM 10:15 AM
63 31/07/2014   10:20 AM 12:10 PM
64 31/07/2014   10:40 AM 02:16 PM
65 31/07/2014   10:59 AM 11:59 AM
66 31/07/2014   11:05 AM 01:05 PM
67 31/07/2014   11:15 AM 01:05 PM
68 31/07/2014   11:15 AM 01:05 PM
69 31/07/2014   11:25 AM 12:55 PM
70 31/07/2014   11:25 AM 01:20 PM
71 31/07/2014   11:26 AM 12:50 PM
72 31/07/2014   11:38 AM 05:08 PM
73 31/07/2014   11:39 AM 05:09 PM
74 31/07/2014   11:39 AM 05:17 PM
75 31/07/2014   12:25 PM 02:30 PM
76 31/07/2014   12:30 PM 02:30 PM
77 31/07/2014   12:31 PM 01:31 PM
78 31/07/2014   12:55 PM 09:00 PM
79 31/07/2014   12:58 PM 09:00 PM
80 31/07/2014   12:58 PM 09:00 PM
81 31/07/2014   01:00 PM 04:20 PM
82 31/07/2014   01:00 PM 06:09 PM
83 31/07/2014   01:00 PM 09:00 PM
84 31/07/2014   01:00 PM 09:00 PM
85 31/07/2014   01:00 PM 09:00 PM
86 31/07/2014   01:00 PM 09:00 PM
87 31/07/2014   01:00 PM 04:20 PM
88 31/07/2014   01:00 PM 09:00 PM
89 31/07/2014   01:00 PM 09:00 PM
90 31/07/2014   01:00 PM 09:00 PM
91 31/07/2014   01:20 PM 04:20 PM
92 31/07/2014   01:26 PM 02:00 PM
93 31/07/2014   01:26 PM 02:00 PM
94 31/07/2014   01:50 PM 01:58 PM
95 31/07/2014   02:21 PM 05:21 PM
96 31/07/2014   02:22 PM 05:22 PM
97 31/07/2014   03:00 PM 09:00 PM
98 31/07/2014   03:00 PM 09:00 PM
99 31/07/2014   03:00 PM 09:00 PM
100 31/07/2014   03:00 PM 09:00 PM
101 31/07/2014   03:00 PM 09:00 PM
102 31/07/2014   03:00 PM 09:00 PM
103 31/07/2014   03:40 PM 05:40 PM
104 31/07/2014   04:44 PM 04:44 PM
105 31/07/2014   05:35 PM 12:00 AM
106 31/07/2014   05:35 PM 12:00 AM
107 31/07/2014   05:35 PM 12:00 AM
108 31/07/2014   06:15 PM 07:05 PM
109 31/07/2014   06:15 PM 07:05 PM
110 31/07/2014   06:20 PM 07:10 PM
111 31/07/2014   06:20 PM 07:05 PM
112 31/07/2014   06:25 PM 07:10 PM
113 31/07/2014   06:25 PM 07:05 PM
114 31/07/2014   06:25 PM 07:05 PM
115 31/07/2014   06:30 PM 03:00 AM
116 31/07/2014   06:30 PM 03:00 AM
117 31/07/2014   06:30 PM 03:00 AM
118 31/07/2014   06:30 PM 07:00 PM
119 31/07/2014   06:30 PM 07:15 PM
120 31/07/2014   06:30 PM 07:05 PM
121 31/07/2014   08:10 PM 08:41 PM
122 31/07/2014   09:00 PM 03:00 AM
123 31/07/2014   09:00 PM 03:00 AM
124 31/07/2014   09:00 PM 12:03 AM
125 31/07/2014   09:00 PM 03:00 AM
126 31/07/2014   09:00 PM 03:00 AM
127 31/07/2014   09:00 PM 03:00 AM
128 31/07/2014   09:00 PM 03:00 AM
129 31/07/2014   09:00 PM 03:00 AM
130 31/07/2014   09:00 PM 03:00 AM
131 31/07/2014   09:00 PM 03:00 AM
132 31/07/2014   09:00 PM 03:00 AM
133 31/07/2014   09:00 PM 03:00 AM
134 31/07/2014   09:10 PM 09:28 PM
135 31/07/2014   09:40 PM 03:40 AM
136 31/07/2014   10:20 PM 12:15 AM
137 31/07/2014   10:20 PM 12:10 AM
138 31/07/2014   10:20 PM 12:32 AM
139 31/07/2014   10:20 PM 12:15 AM
140 01/08/2014   12:40 AM 04:35 AM
141 01/08/2014   03:00 AM 09:00 AM
142 01/08/2014   03:00 AM 09:00 AM
143 01/08/2014   03:00 AM 09:00 AM
144 01/08/2014   03:00 AM 09:00 AM
145 01/08/2014   03:00 AM 09:00 AM
146 01/08/2014   03:00 AM 08:00 AM
147 01/08/2014   03:00 AM 08:15 AM
148 01/08/2014   03:00 AM 09:00 AM
149 01/08/2014   03:00 AM 09:00 AM
150 01/08/2014   03:00 AM 09:00 AM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints