PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Aug 7, 2014 to Aug 14, 2014 are as below:

<< Prev
699 records
Next >>

11KV Outages

Page 1/5
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 07/08/2014   03:00 AM 06:15 AM
2 07/08/2014   03:00 AM 09:00 AM
3 07/08/2014   03:00 AM 09:00 AM
4 07/08/2014   03:00 AM 05:10 AM
5 07/08/2014   03:00 AM 09:00 AM
6 07/08/2014   03:00 AM 09:00 AM
7 07/08/2014   03:00 AM 09:00 AM
8 07/08/2014   03:00 AM 06:25 AM
9 07/08/2014   03:00 AM 09:00 AM
10 07/08/2014   03:00 AM 09:00 AM
11 07/08/2014   03:00 AM 09:00 AM
12 07/08/2014   03:00 AM 09:00 AM
13 07/08/2014   03:00 AM 09:00 AM
14 07/08/2014   03:00 AM 09:00 AM
15 07/08/2014   03:00 AM 09:00 AM
16 07/08/2014   03:00 AM 09:00 AM
17 07/08/2014   03:05 AM 05:35 AM
18 07/08/2014   03:05 AM 05:35 AM
19 07/08/2014   03:05 AM 05:35 AM
20 07/08/2014   06:10 AM 03:00 PM
21 07/08/2014   06:10 AM 09:00 AM
22 07/08/2014   06:10 AM 03:00 PM
23 07/08/2014   06:10 AM 03:00 PM
24 07/08/2014   06:10 AM 03:00 PM
25 07/08/2014   06:15 AM 03:00 PM
26 07/08/2014   06:15 AM 03:00 PM
27 07/08/2014   06:15 AM 03:00 PM
28 07/08/2014   06:15 AM 03:00 PM
29 07/08/2014   06:20 AM 12:20 PM
30 07/08/2014   06:30 AM 03:00 PM
31 07/08/2014   06:30 AM 03:00 PM
32 07/08/2014   07:40 AM 10:20 AM
33 07/08/2014   07:41 AM 04:15 PM
34 07/08/2014   08:10 AM 01:00 PM
35 07/08/2014   08:30 AM 10:39 AM
36 07/08/2014   08:47 AM 10:47 AM
37 07/08/2014   08:47 AM 10:13 AM
38 07/08/2014   08:50 AM 02:50 PM
39 07/08/2014   08:50 AM 12:15 PM
40 07/08/2014   08:50 AM 02:50 PM
41 07/08/2014   08:50 AM 12:15 PM
42 07/08/2014   08:50 AM 12:15 PM
43 07/08/2014   09:00 AM 03:00 PM
44 07/08/2014   09:00 AM 03:00 PM
45 07/08/2014   09:17 AM 10:17 AM
46 07/08/2014   10:00 AM 04:00 PM
47 07/08/2014   10:31 AM 12:10 PM
48 07/08/2014   11:25 AM 02:43 PM
49 07/08/2014   11:25 AM 11:46 AM
50 07/08/2014   12:03 PM 06:00 PM
51 07/08/2014   12:10 PM 01:42 PM
52 07/08/2014   12:11 PM 02:23 PM
53 07/08/2014   12:15 PM 02:05 PM
54 07/08/2014   12:35 PM 01:00 PM
55 07/08/2014   01:02 PM 02:06 PM
56 07/08/2014   01:05 PM 02:25 PM
57 07/08/2014   01:05 PM 08:05 PM
58 07/08/2014   01:30 PM 09:00 PM
59 07/08/2014   02:30 PM 03:10 PM
60 07/08/2014   02:30 PM 02:55 PM
61 07/08/2014   03:00 PM 08:30 PM
62 07/08/2014   03:00 PM 08:30 PM
63 07/08/2014   03:00 PM 08:30 PM
64 07/08/2014   03:00 PM 08:30 PM
65 07/08/2014   03:00 PM 08:35 PM
66 07/08/2014   03:00 PM 08:30 PM
67 07/08/2014   03:00 PM 08:30 PM
68 07/08/2014   03:00 PM 08:30 PM
69 07/08/2014   03:00 PM 08:35 PM
70 07/08/2014   03:00 PM 08:30 PM
71 07/08/2014   03:00 PM 08:30 PM
72 07/08/2014   03:00 PM 08:35 PM
73 07/08/2014   03:15 PM 04:40 PM
74 07/08/2014   03:15 PM 04:40 PM
75 07/08/2014   03:30 PM 09:00 PM
76 07/08/2014   03:30 PM 09:00 PM
77 07/08/2014   03:34 PM 05:00 PM
78 07/08/2014   03:40 PM 04:54 PM
79 07/08/2014   04:00 PM 06:17 PM
80 07/08/2014   04:15 PM 06:45 PM
81 07/08/2014   04:20 PM 07:14 PM
82 07/08/2014   05:01 PM 06:32 PM
83 07/08/2014   06:04 PM 07:05 PM
84 07/08/2014   06:05 PM 08:05 PM
85 07/08/2014   06:20 PM 07:15 PM
86 07/08/2014   07:33 PM 08:42 PM
87 07/08/2014   08:50 PM 08:58 PM
88 07/08/2014   09:10 PM 10:10 PM
89 07/08/2014   09:20 PM 09:33 PM
90 07/08/2014   09:30 PM 03:00 AM
91 07/08/2014   09:30 PM 03:00 AM
92 07/08/2014   09:30 PM 03:00 AM
93 07/08/2014   09:30 PM 03:00 AM
94 07/08/2014   09:30 PM 03:00 AM
95 07/08/2014   09:30 PM 03:00 AM
96 07/08/2014   09:30 PM 03:00 AM
97 07/08/2014   09:30 PM 03:00 AM
98 07/08/2014   09:30 PM 03:00 AM
99 07/08/2014   09:30 PM 03:00 AM
100 07/08/2014   09:30 PM 03:00 AM
101 07/08/2014   09:30 PM 03:00 AM
102 07/08/2014   09:30 PM 03:00 AM
103 07/08/2014   09:30 PM 03:00 AM
104 07/08/2014   09:30 PM 03:00 AM
105 07/08/2014   09:30 PM 03:00 AM
106 07/08/2014   10:00 PM 04:00 AM
107 07/08/2014   10:00 PM 04:00 AM
108 07/08/2014   10:00 PM 04:00 AM
109 07/08/2014   11:00 PM 11:50 PM
110 07/08/2014   11:55 PM 06:25 AM
111 08/08/2014   01:00 AM 05:30 AM
112 08/08/2014   03:00 AM 09:00 AM
113 08/08/2014   03:00 AM 09:00 AM
114 08/08/2014   03:00 AM 09:00 AM
115 08/08/2014   03:00 AM 09:00 AM
116 08/08/2014   03:00 AM 09:00 AM
117 08/08/2014   03:00 AM 09:00 AM
118 08/08/2014   03:00 AM 09:00 AM
119 08/08/2014   03:00 AM 09:00 AM
120 08/08/2014   03:00 AM 09:00 AM
121 08/08/2014   03:00 AM 09:00 AM
122 08/08/2014   03:00 AM 09:00 AM
123 08/08/2014   03:00 AM 07:45 AM
124 08/08/2014   03:00 AM 06:50 AM
125 08/08/2014   03:00 AM 09:00 AM
126 08/08/2014   03:00 AM 09:00 AM
127 08/08/2014   03:00 AM 09:00 AM
128 08/08/2014   03:00 AM 09:00 AM
129 08/08/2014   03:00 AM 09:00 AM
130 08/08/2014   03:45 AM 05:45 AM
131 08/08/2014   03:55 AM 06:56 AM
132 08/08/2014   06:31 AM 08:40 AM
133 08/08/2014   06:40 AM 07:55 AM
134 08/08/2014   07:15 AM 01:15 PM
135 08/08/2014   07:15 AM 01:15 PM
136 08/08/2014   08:01 AM 09:45 AM
137 08/08/2014   08:10 AM 11:28 AM
138 08/08/2014   08:23 AM 09:32 AM
139 08/08/2014   09:00 AM 03:00 PM
140 08/08/2014   09:00 AM 03:00 PM
141 08/08/2014   09:00 AM 03:00 PM
142 08/08/2014   09:00 AM 03:00 PM
143 08/08/2014   09:00 AM 03:00 PM
144 08/08/2014   09:00 AM 03:00 PM
145 08/08/2014   09:00 AM 03:00 PM
146 08/08/2014   09:00 AM 03:00 PM
147 08/08/2014   09:00 AM 03:00 PM
148 08/08/2014   09:00 AM 03:00 PM
149 08/08/2014   09:00 AM 03:00 PM
150 08/08/2014   09:00 AM 03:00 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints