PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Aug 21, 2014 to Aug 28, 2014 are as below:

<< Prev
656 records
Next >>

11KV Outages

Page 1/5
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 21/08/2014   12:00 AM 03:00 AM
2 21/08/2014   12:00 AM 04:00 AM
3 21/08/2014   12:00 AM 04:00 AM
4 21/08/2014   05:00 AM 08:50 AM
5 21/08/2014   05:00 AM 08:45 AM
6 21/08/2014   05:00 AM 09:00 AM
7 21/08/2014   05:00 AM 09:00 AM
8 21/08/2014   05:00 AM 08:45 AM
9 21/08/2014   05:00 AM 08:40 AM
10 21/08/2014   05:00 AM 08:40 AM
11 21/08/2014   05:00 AM 08:45 AM
12 21/08/2014   05:00 AM 08:50 AM
13 21/08/2014   05:00 AM 08:50 AM
14 21/08/2014   05:00 AM 09:00 AM
15 21/08/2014   05:00 AM 08:45 AM
16 21/08/2014   05:00 AM 08:50 AM
17 21/08/2014   05:00 AM 08:50 AM
18 21/08/2014   05:00 AM 09:00 AM
19 21/08/2014   05:00 AM 08:40 AM
20 21/08/2014   05:00 AM 08:45 AM
21 21/08/2014   05:00 AM 09:00 AM
22 21/08/2014   05:00 AM 08:45 AM
23 21/08/2014   05:00 AM 08:40 AM
24 21/08/2014   05:00 AM 08:45 AM
25 21/08/2014   05:00 AM 08:50 AM
26 21/08/2014   05:00 AM 08:45 AM
27 21/08/2014   05:00 AM 08:50 AM
28 21/08/2014   06:43 AM 11:52 AM
29 21/08/2014   07:50 AM 09:00 AM
30 21/08/2014   07:56 AM 09:15 AM
31 21/08/2014   08:10 AM 11:03 AM
32 21/08/2014   10:51 AM 11:50 AM
33 21/08/2014   10:55 AM 11:25 AM
34 21/08/2014   11:00 AM 03:00 PM
35 21/08/2014   11:00 AM 03:00 PM
36 21/08/2014   11:00 AM 03:00 PM
37 21/08/2014   11:03 AM 03:03 PM
38 21/08/2014   11:07 AM 03:07 PM
39 21/08/2014   11:30 AM 12:05 PM
40 21/08/2014   11:32 AM 05:00 PM
41 21/08/2014   11:37 AM 02:41 PM
42 21/08/2014   11:37 AM 02:48 PM
43 21/08/2014   12:11 PM 02:50 PM
44 21/08/2014   12:18 PM 02:25 PM
45 21/08/2014   12:35 PM 01:10 PM
46 21/08/2014   12:35 PM 01:30 PM
47 21/08/2014   12:46 PM 01:16 PM
48 21/08/2014   01:00 PM 02:45 PM
49 21/08/2014   01:00 PM 05:05 PM
50 21/08/2014   01:10 PM 03:34 PM
51 21/08/2014   01:11 PM 03:07 PM
52 21/08/2014   01:15 PM 02:16 PM
53 21/08/2014   01:36 PM 02:36 PM
54 21/08/2014   01:37 PM 02:37 PM
55 21/08/2014   01:37 PM 02:37 PM
56 21/08/2014   01:44 PM 03:51 PM
57 21/08/2014   02:00 PM 07:25 PM
58 21/08/2014   02:20 PM 03:55 PM
59 21/08/2014   03:07 PM 09:38 PM
60 21/08/2014   03:15 PM 05:51 PM
61 21/08/2014   03:20 PM 04:50 PM
62 21/08/2014   03:27 PM 05:00 PM
63 21/08/2014   03:30 PM 05:51 PM
64 21/08/2014   03:36 PM 05:59 PM
65 21/08/2014   03:50 PM 06:50 PM
66 21/08/2014   03:53 PM 05:00 PM
67 21/08/2014   04:03 PM 06:17 PM
68 21/08/2014   04:22 PM 05:31 PM
69 21/08/2014   04:33 PM 05:59 PM
70 21/08/2014   04:35 PM 07:30 PM
71 21/08/2014   04:40 PM 05:55 PM
72 21/08/2014   05:25 PM 06:25 PM
73 21/08/2014   05:30 PM 06:45 PM
74 21/08/2014   06:48 PM 06:51 PM
75 21/08/2014   07:10 PM 07:51 PM
76 21/08/2014   07:25 PM 09:30 PM
77 21/08/2014   07:43 PM 08:43 PM
78 21/08/2014   08:00 PM 10:30 PM
79 21/08/2014   08:18 PM 09:22 PM
80 21/08/2014   08:25 PM 09:05 PM
81 21/08/2014   09:00 PM 09:32 PM
82 21/08/2014   10:05 PM 10:13 PM
83 21/08/2014   10:22 PM 10:32 PM
84 22/08/2014   04:00 AM 09:00 AM
85 22/08/2014   04:00 AM 09:00 AM
86 22/08/2014   04:00 AM 09:00 AM
87 22/08/2014   04:00 AM 09:00 AM
88 22/08/2014   04:00 AM 09:00 AM
89 22/08/2014   04:00 AM 09:00 AM
90 22/08/2014   04:00 AM 09:00 AM
91 22/08/2014   04:00 AM 06:10 AM
92 22/08/2014   04:00 AM 09:00 AM
93 22/08/2014   04:00 AM 09:00 AM
94 22/08/2014   04:00 AM 09:00 AM
95 22/08/2014   04:00 AM 09:00 AM
96 22/08/2014   04:00 AM 09:00 AM
97 22/08/2014   04:00 AM 09:00 AM
98 22/08/2014   04:00 AM 09:00 AM
99 22/08/2014   04:00 AM 09:00 AM
100 22/08/2014   04:00 AM 09:00 AM
101 22/08/2014   04:00 AM 09:00 AM
102 22/08/2014   04:00 AM 09:00 AM
103 22/08/2014   04:00 AM 09:00 AM
104 22/08/2014   05:00 AM 10:00 AM
105 22/08/2014   05:00 AM 10:00 AM
106 22/08/2014   05:15 AM 06:25 AM
107 22/08/2014   05:50 AM 10:45 AM
108 22/08/2014   06:00 AM 08:00 AM
109 22/08/2014   06:00 AM 08:00 AM
110 22/08/2014   07:30 AM 08:25 AM
111 22/08/2014   07:55 AM 08:55 AM
112 22/08/2014   08:20 AM 09:15 AM
113 22/08/2014   08:54 AM 11:54 AM
114 22/08/2014   08:54 AM 11:54 AM
115 22/08/2014   09:10 AM 02:38 PM
116 22/08/2014   09:50 AM 10:51 AM
117 22/08/2014   09:51 AM 12:41 PM
118 22/08/2014   09:51 AM 12:39 PM
119 22/08/2014   09:52 AM 12:40 PM
120 22/08/2014   10:05 AM 10:50 AM
121 22/08/2014   10:25 AM 04:15 PM
122 22/08/2014   10:36 AM 10:45 AM
123 22/08/2014   11:05 AM 12:20 PM
124 22/08/2014   11:05 AM 12:20 PM
125 22/08/2014   11:05 AM 12:20 PM
126 22/08/2014   11:20 AM 11:28 AM
127 22/08/2014   11:20 AM 11:55 AM
128 22/08/2014   11:35 AM 02:55 PM
129 22/08/2014   11:35 AM 11:43 AM
130 22/08/2014   12:20 PM 04:00 PM
131 22/08/2014   12:20 PM 06:44 PM
132 22/08/2014   12:25 PM 01:15 PM
133 22/08/2014   01:52 PM 03:00 PM
134 22/08/2014   01:53 PM 03:00 PM
135 22/08/2014   02:00 PM 06:20 PM
136 22/08/2014   02:08 PM 06:30 PM
137 22/08/2014   03:00 PM 08:30 PM
138 22/08/2014   03:00 PM 08:20 PM
139 22/08/2014   03:00 PM 08:25 PM
140 22/08/2014   03:00 PM 08:30 PM
141 22/08/2014   03:00 PM 08:20 PM
142 22/08/2014   03:00 PM 08:25 PM
143 22/08/2014   03:00 PM 08:30 PM
144 22/08/2014   03:00 PM 08:25 PM
145 22/08/2014   03:00 PM 08:30 PM
146 22/08/2014   03:00 PM 08:20 PM
147 22/08/2014   03:00 PM 08:30 PM
148 22/08/2014   03:00 PM 08:30 PM
149 22/08/2014   03:00 PM 08:25 PM
150 22/08/2014   03:00 PM 08:30 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints