PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Aug 28, 2014 to Sep 4, 2014 are as below:

<< Prev
745 records
Next >>

11KV Outages

Page 1/5
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 28/08/2014   03:00 AM 09:00 AM
2 28/08/2014   03:00 AM 09:00 AM
3 28/08/2014   03:00 AM 09:00 AM
4 28/08/2014   03:00 AM 09:00 AM
5 28/08/2014   03:00 AM 09:00 AM
6 28/08/2014   03:00 AM 09:00 AM
7 28/08/2014   03:00 AM 09:00 AM
8 28/08/2014   03:00 AM 09:00 AM
9 28/08/2014   03:00 AM 09:00 AM
10 28/08/2014   03:00 AM 05:40 AM
11 28/08/2014   03:00 AM 09:00 AM
12 28/08/2014   03:00 AM 09:00 AM
13 28/08/2014   03:00 AM 09:00 AM
14 28/08/2014   03:00 AM 09:00 AM
15 28/08/2014   03:00 AM 03:00 PM
16 28/08/2014   03:00 AM 09:00 AM
17 28/08/2014   03:00 AM 09:00 AM
18 28/08/2014   03:00 AM 09:00 AM
19 28/08/2014   03:00 AM 03:25 AM
20 28/08/2014   03:29 AM 02:40 PM
21 28/08/2014   04:45 AM 05:11 AM
22 28/08/2014   08:15 AM 11:35 AM
23 28/08/2014   08:35 AM 09:10 AM
24 28/08/2014   08:54 AM 10:54 AM
25 28/08/2014   08:55 AM 10:55 AM
26 28/08/2014   08:56 AM 10:56 AM
27 28/08/2014   08:58 AM 01:58 PM
28 28/08/2014   08:58 AM 11:58 AM
29 28/08/2014   09:00 AM 03:00 PM
30 28/08/2014   09:00 AM 03:00 PM
31 28/08/2014   09:00 AM 03:00 PM
32 28/08/2014   09:00 AM 03:00 PM
33 28/08/2014   09:00 AM 03:00 PM
34 28/08/2014   09:00 AM 03:00 PM
35 28/08/2014   09:00 AM 03:00 PM
36 28/08/2014   09:00 AM 03:00 PM
37 28/08/2014   09:00 AM 03:00 PM
38 28/08/2014   09:00 AM 03:00 PM
39 28/08/2014   09:00 AM 03:00 PM
40 28/08/2014   09:00 AM 03:00 PM
41 28/08/2014   09:00 AM 09:30 AM
42 28/08/2014   09:00 AM 03:00 PM
43 28/08/2014   09:00 AM 03:00 PM
44 28/08/2014   09:00 AM 03:00 PM
45 28/08/2014   09:00 AM 03:00 PM
46 28/08/2014   09:00 AM 03:00 PM
47 28/08/2014   09:04 AM 09:09 AM
48 28/08/2014   09:20 AM 10:17 AM
49 28/08/2014   09:50 AM 10:22 AM
50 28/08/2014   10:00 AM 04:00 PM
51 28/08/2014   10:00 AM 04:00 PM
52 28/08/2014   10:16 AM 11:40 AM
53 28/08/2014   11:35 AM 11:42 AM
54 28/08/2014   01:00 PM 05:00 PM
55 28/08/2014   02:01 PM 07:35 PM
56 28/08/2014   03:00 PM 09:00 PM
57 28/08/2014   03:00 PM 09:00 PM
58 28/08/2014   03:00 PM 09:00 PM
59 28/08/2014   03:00 PM 09:00 PM
60 28/08/2014   03:00 PM 09:00 PM
61 28/08/2014   03:00 PM 09:00 PM
62 28/08/2014   03:00 PM 09:00 PM
63 28/08/2014   03:00 PM 09:00 PM
64 28/08/2014   03:00 PM 09:00 PM
65 28/08/2014   03:00 PM 09:00 PM
66 28/08/2014   03:00 PM 09:00 PM
67 28/08/2014   03:00 PM 09:00 PM
68 28/08/2014   03:00 PM 09:00 PM
69 28/08/2014   03:00 PM 09:00 PM
70 28/08/2014   03:00 PM 09:00 PM
71 28/08/2014   03:00 PM 09:00 PM
72 28/08/2014   03:54 PM 04:54 PM
73 28/08/2014   05:45 PM 07:15 PM
74 28/08/2014   06:01 PM 08:01 PM
75 28/08/2014   06:07 PM 10:34 PM
76 28/08/2014   06:35 PM 07:52 PM
77 28/08/2014   06:36 PM 08:52 PM
78 28/08/2014   07:15 PM 07:45 PM
79 28/08/2014   09:00 PM 03:00 AM
80 28/08/2014   09:00 PM 03:00 AM
81 28/08/2014   09:00 PM 03:00 AM
82 28/08/2014   09:00 PM 03:00 AM
83 28/08/2014   09:00 PM 03:00 AM
84 28/08/2014   09:00 PM 03:00 AM
85 28/08/2014   09:00 PM 03:00 AM
86 28/08/2014   09:00 PM 03:00 AM
87 28/08/2014   09:00 PM 03:00 AM
88 28/08/2014   09:00 PM 03:00 AM
89 28/08/2014   09:00 PM 03:00 AM
90 28/08/2014   09:00 PM 03:00 AM
91 28/08/2014   09:00 PM 03:00 AM
92 28/08/2014   09:00 PM 03:00 AM
93 28/08/2014   09:00 PM 03:00 AM
94 28/08/2014   09:00 PM 03:00 AM
95 28/08/2014   10:45 PM 03:57 AM
96 28/08/2014   10:50 PM 12:38 AM
97 29/08/2014   03:00 AM 09:00 AM
98 29/08/2014   03:00 AM 09:00 AM
99 29/08/2014   03:00 AM 09:00 AM
100 29/08/2014   03:00 AM 09:00 AM
101 29/08/2014   03:00 AM 09:00 AM
102 29/08/2014   03:00 AM 09:00 AM
103 29/08/2014   03:00 AM 09:00 AM
104 29/08/2014   03:00 AM 09:00 AM
105 29/08/2014   03:00 AM 09:00 AM
106 29/08/2014   03:00 AM 09:00 AM
107 29/08/2014   03:00 AM 09:00 AM
108 29/08/2014   03:00 AM 09:00 AM
109 29/08/2014   03:00 AM 09:00 AM
110 29/08/2014   03:00 AM 09:00 AM
111 29/08/2014   04:10 AM 12:10 PM
112 29/08/2014   09:00 AM 03:00 PM
113 29/08/2014   09:00 AM 03:00 PM
114 29/08/2014   09:00 AM 03:00 PM
115 29/08/2014   09:00 AM 03:00 PM
116 29/08/2014   09:00 AM 03:00 PM
117 29/08/2014   09:00 AM 03:00 PM
118 29/08/2014   09:00 AM 03:00 PM
119 29/08/2014   09:00 AM 03:00 PM
120 29/08/2014   09:00 AM 03:00 PM
121 29/08/2014   09:00 AM 03:00 PM
122 29/08/2014   09:00 AM 03:00 PM
123 29/08/2014   09:00 AM 03:00 PM
124 29/08/2014   09:00 AM 03:00 PM
125 29/08/2014   09:00 AM 03:00 PM
126 29/08/2014   09:00 AM 03:00 PM
127 29/08/2014   09:00 AM 03:00 PM
128 29/08/2014   09:00 AM 03:00 PM
129 29/08/2014   09:00 AM 03:00 PM
130 29/08/2014   09:00 AM 03:00 PM
131 29/08/2014   09:00 AM 03:00 PM
132 29/08/2014   09:10 AM 10:15 AM
133 29/08/2014   09:10 AM 10:15 AM
134 29/08/2014   09:10 AM 10:15 AM
135 29/08/2014   09:35 AM 11:45 AM
136 29/08/2014   09:57 AM 02:57 PM
137 29/08/2014   09:57 AM 11:57 AM
138 29/08/2014   09:58 AM 11:58 AM
139 29/08/2014   10:00 AM 04:00 PM
140 29/08/2014   10:00 AM 11:30 AM
141 29/08/2014   10:00 AM 04:00 PM
142 29/08/2014   10:30 AM 08:36 PM
143 29/08/2014   11:00 AM 02:00 PM
144 29/08/2014   11:20 AM 01:51 PM
145 29/08/2014   11:30 AM 05:30 PM
146 29/08/2014   11:40 AM 01:50 PM
147 29/08/2014   11:40 AM 11:54 AM
148 29/08/2014   12:00 PM 06:30 PM
149 29/08/2014   01:06 PM 02:00 PM
150 29/08/2014   01:16 PM 01:27 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints