PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Sep 4, 2014 to Sep 11, 2014 are as below:

<< Prev
671 records
Next >>

11KV Outages

Page 1/5
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 04/09/2014   12:00 AM 02:30 AM
2 04/09/2014   12:48 AM 10:00 AM
3 04/09/2014   01:00 AM 01:36 AM
4 04/09/2014   01:00 AM 01:51 AM
5 04/09/2014   01:00 AM 07:00 AM
6 04/09/2014   01:11 AM 07:00 AM
7 04/09/2014   03:00 AM 09:00 AM
8 04/09/2014   03:00 AM 09:00 AM
9 04/09/2014   03:00 AM 09:00 AM
10 04/09/2014   03:00 AM 09:00 AM
11 04/09/2014   03:00 AM 09:00 AM
12 04/09/2014   03:00 AM 09:00 AM
13 04/09/2014   03:00 AM 09:00 AM
14 04/09/2014   03:00 AM 09:00 AM
15 04/09/2014   03:00 AM 09:00 AM
16 04/09/2014   03:00 AM 09:00 AM
17 04/09/2014   03:00 AM 09:00 AM
18 04/09/2014   03:00 AM 09:00 AM
19 04/09/2014   03:00 AM 05:00 AM
20 04/09/2014   03:00 AM 09:00 AM
21 04/09/2014   03:00 AM 09:00 AM
22 04/09/2014   03:00 AM 09:00 AM
23 04/09/2014   03:51 AM 06:30 AM
24 04/09/2014   04:05 AM 09:00 AM
25 04/09/2014   04:40 AM 05:34 AM
26 04/09/2014   04:50 AM 06:59 AM
27 04/09/2014   05:00 AM 07:00 AM
28 04/09/2014   05:05 AM 05:12 AM
29 04/09/2014   06:40 AM 08:59 AM
30 04/09/2014   06:55 AM 08:59 AM
31 04/09/2014   07:00 AM 04:00 PM
32 04/09/2014   07:30 AM 03:00 PM
33 04/09/2014   07:43 AM 12:43 PM
34 04/09/2014   07:44 AM 12:44 PM
35 04/09/2014   07:45 AM 12:45 PM
36 04/09/2014   07:46 AM 12:46 PM
37 04/09/2014   08:32 AM 08:55 AM
38 04/09/2014   08:44 AM 10:44 AM
39 04/09/2014   09:00 AM 03:00 PM
40 04/09/2014   09:00 AM 04:00 PM
41 04/09/2014   09:00 AM 04:00 PM
42 04/09/2014   09:00 AM 03:00 PM
43 04/09/2014   09:00 AM 03:00 PM
44 04/09/2014   09:00 AM 03:00 PM
45 04/09/2014   09:00 AM 01:55 PM
46 04/09/2014   09:00 AM 03:00 PM
47 04/09/2014   09:00 AM 01:55 PM
48 04/09/2014   09:00 AM 02:00 PM
49 04/09/2014   09:00 AM 03:00 PM
50 04/09/2014   09:00 AM 03:00 PM
51 04/09/2014   09:28 AM 09:50 AM
52 04/09/2014   09:40 AM 02:20 PM
53 04/09/2014   10:25 AM 11:35 AM
54 04/09/2014   10:50 AM 05:00 PM
55 04/09/2014   10:54 AM 11:54 AM
56 04/09/2014   11:13 AM 12:13 PM
57 04/09/2014   11:15 AM 11:31 AM
58 04/09/2014   11:31 AM 12:05 PM
59 04/09/2014   11:51 AM 02:00 PM
60 04/09/2014   01:15 PM 02:45 PM
61 04/09/2014   01:35 PM 02:44 PM
62 04/09/2014   02:03 PM 04:21 PM
63 04/09/2014   02:04 PM 02:35 PM
64 04/09/2014   02:06 PM 03:25 PM
65 04/09/2014   02:07 PM 03:20 PM
66 04/09/2014   02:14 PM 03:14 PM
67 04/09/2014   02:21 PM 03:50 PM
68 04/09/2014   02:40 PM 07:30 PM
69 04/09/2014   02:40 PM 03:40 PM
70 04/09/2014   02:50 PM 06:30 PM
71 04/09/2014   03:00 PM 09:00 PM
72 04/09/2014   03:00 PM 09:00 PM
73 04/09/2014   03:00 PM 09:00 PM
74 04/09/2014   03:00 PM 09:00 PM
75 04/09/2014   03:00 PM 09:00 PM
76 04/09/2014   03:00 PM 09:00 PM
77 04/09/2014   03:00 PM 09:00 PM
78 04/09/2014   03:00 PM 09:00 PM
79 04/09/2014   03:00 PM 09:00 PM
80 04/09/2014   03:00 PM 09:01 PM
81 04/09/2014   03:00 PM 09:00 PM
82 04/09/2014   03:00 PM 09:00 PM
83 04/09/2014   03:03 PM 09:03 PM
84 04/09/2014   03:26 PM 06:33 PM
85 04/09/2014   03:41 PM 04:41 PM
86 04/09/2014   03:44 PM 04:44 PM
87 04/09/2014   03:50 PM 04:59 PM
88 04/09/2014   04:18 PM 05:44 PM
89 04/09/2014   05:45 PM 08:06 PM
90 04/09/2014   06:10 PM 08:06 PM
91 04/09/2014   06:10 PM 08:01 PM
92 04/09/2014   08:00 PM 09:00 AM
93 04/09/2014   08:00 PM 04:00 AM
94 04/09/2014   08:00 PM 09:00 AM
95 04/09/2014   08:00 PM 09:00 AM
96 04/09/2014   08:00 PM 04:00 AM
97 04/09/2014   08:20 PM 03:00 AM
98 04/09/2014   08:22 PM 09:55 PM
99 04/09/2014   08:25 PM 03:00 AM
100 04/09/2014   08:25 PM 03:00 AM
101 04/09/2014   08:30 PM 03:00 AM
102 04/09/2014   08:30 PM 03:00 AM
103 04/09/2014   08:30 PM 03:00 AM
104 04/09/2014   09:00 PM 03:00 AM
105 04/09/2014   09:00 PM 03:00 AM
106 04/09/2014   09:00 PM 03:07 AM
107 04/09/2014   09:04 PM 10:04 PM
108 05/09/2014   12:00 AM 09:00 AM
109 05/09/2014   12:00 AM 03:30 AM
110 05/09/2014   12:00 AM 08:00 AM
111 05/09/2014   12:00 AM 01:30 AM
112 05/09/2014   12:00 AM 03:30 AM
113 05/09/2014   12:00 AM 09:00 AM
114 05/09/2014   12:00 AM 12:00 AM
115 05/09/2014   12:00 AM 03:30 AM
116 05/09/2014   12:00 AM 09:00 AM
117 05/09/2014   01:30 AM 03:30 AM
118 05/09/2014   02:10 AM 06:17 AM
119 05/09/2014   02:20 AM 03:30 AM
120 05/09/2014   03:00 AM 09:00 AM
121 05/09/2014   03:00 AM 09:45 AM
122 05/09/2014   03:00 AM 09:50 AM
123 05/09/2014   03:00 AM 09:00 AM
124 05/09/2014   03:00 AM 09:00 AM
125 05/09/2014   03:00 AM 09:00 AM
126 05/09/2014   03:00 AM 12:00 AM
127 05/09/2014   03:00 AM 09:00 AM
128 05/09/2014   03:00 AM 05:00 AM
129 05/09/2014   03:00 AM 05:00 AM
130 05/09/2014   03:00 AM 09:00 AM
131 05/09/2014   03:00 AM 07:25 AM
132 05/09/2014   03:00 AM 09:00 AM
133 05/09/2014   03:00 AM 09:01 AM
134 05/09/2014   05:00 AM 05:45 AM
135 05/09/2014   05:00 AM 07:00 AM
136 05/09/2014   05:45 AM 07:34 AM
137 05/09/2014   05:50 AM 07:59 AM
138 05/09/2014   06:27 AM 11:33 AM
139 05/09/2014   07:15 AM 09:25 AM
140 05/09/2014   07:20 AM 07:35 AM
141 05/09/2014   07:40 AM 04:30 PM
142 05/09/2014   08:30 AM 03:00 PM
143 05/09/2014   09:30 AM 10:38 AM
144 05/09/2014   11:05 AM 12:26 PM
145 05/09/2014   11:20 AM 09:00 PM
146 05/09/2014   12:56 PM 04:30 PM
147 05/09/2014   01:00 PM 09:00 PM
148 05/09/2014   01:25 PM 04:35 PM
149 05/09/2014   02:05 PM 03:00 AM
150 05/09/2014   02:05 PM 09:00 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints