PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Sep 11, 2014 to Sep 18, 2014 are as below:

<< Prev
679 records
Next >>

11KV Outages

Page 1/5
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 11/09/2014   12:41 AM 04:00 AM
2 11/09/2014   02:00 AM 08:00 AM
3 11/09/2014   02:00 AM 08:00 AM
4 11/09/2014   02:45 AM 08:21 AM
5 11/09/2014   03:00 AM 09:00 AM
6 11/09/2014   03:00 AM 09:00 AM
7 11/09/2014   03:00 AM 09:00 AM
8 11/09/2014   03:00 AM 09:00 AM
9 11/09/2014   03:00 AM 09:00 AM
10 11/09/2014   03:00 AM 09:00 AM
11 11/09/2014   03:00 AM 09:00 AM
12 11/09/2014   03:00 AM 09:00 AM
13 11/09/2014   03:00 AM 09:00 AM
14 11/09/2014   03:00 AM 08:10 AM
15 11/09/2014   03:00 AM 09:00 AM
16 11/09/2014   03:00 AM 09:00 AM
17 11/09/2014   03:00 AM 09:00 AM
18 11/09/2014   03:00 AM 09:00 AM
19 11/09/2014   03:00 AM 09:00 AM
20 11/09/2014   03:00 AM 09:00 AM
21 11/09/2014   03:00 AM 09:00 AM
22 11/09/2014   09:00 AM 03:00 PM
23 11/09/2014   09:00 AM 03:00 PM
24 11/09/2014   09:03 AM 10:31 AM
25 11/09/2014   09:28 AM 10:36 AM
26 11/09/2014   09:29 AM 03:00 PM
27 11/09/2014   09:30 AM 03:00 PM
28 11/09/2014   09:30 AM 03:00 PM
29 11/09/2014   09:30 AM 03:00 PM
30 11/09/2014   09:30 AM 03:00 PM
31 11/09/2014   09:30 AM 03:00 PM
32 11/09/2014   09:30 AM 03:00 PM
33 11/09/2014   09:30 AM 03:00 PM
34 11/09/2014   09:30 AM 03:00 PM
35 11/09/2014   09:30 AM 03:00 PM
36 11/09/2014   09:30 AM 03:00 PM
37 11/09/2014   09:30 AM 10:10 AM
38 11/09/2014   09:30 AM 03:00 PM
39 11/09/2014   09:51 AM 10:51 AM
40 11/09/2014   09:52 AM 10:52 AM
41 11/09/2014   10:00 AM 04:00 PM
42 11/09/2014   10:00 AM 04:00 PM
43 11/09/2014   10:24 AM 06:00 PM
44 11/09/2014   10:30 AM 11:00 AM
45 11/09/2014   11:15 AM 12:05 PM
46 11/09/2014   11:55 AM 01:03 PM
47 11/09/2014   12:00 PM 03:00 PM
48 11/09/2014   12:30 PM 01:30 PM
49 11/09/2014   12:45 PM 02:03 PM
50 11/09/2014   01:00 PM 03:51 PM
51 11/09/2014   02:30 PM 08:30 PM
52 11/09/2014   02:30 PM 08:30 PM
53 11/09/2014   03:00 PM 09:00 PM
54 11/09/2014   03:00 PM 08:30 PM
55 11/09/2014   03:00 PM 08:30 PM
56 11/09/2014   03:00 PM 08:30 PM
57 11/09/2014   03:00 PM 08:25 PM
58 11/09/2014   03:00 PM 08:30 PM
59 11/09/2014   03:00 PM 09:00 PM
60 11/09/2014   03:00 PM 09:00 PM
61 11/09/2014   03:00 PM 08:40 PM
62 11/09/2014   03:00 PM 08:30 PM
63 11/09/2014   03:00 PM 08:35 PM
64 11/09/2014   03:00 PM 08:25 PM
65 11/09/2014   03:00 PM 08:30 PM
66 11/09/2014   03:00 PM 08:30 PM
67 11/09/2014   03:00 PM 08:45 PM
68 11/09/2014   03:24 PM 04:32 PM
69 11/09/2014   04:00 PM 04:30 PM
70 11/09/2014   04:00 PM 04:30 PM
71 11/09/2014   04:20 PM 04:42 PM
72 11/09/2014   05:00 PM 06:00 PM
73 11/09/2014   05:10 PM 05:41 PM
74 11/09/2014   05:20 PM 06:20 PM
75 11/09/2014   05:48 PM 09:55 PM
76 11/09/2014   06:02 PM 07:10 PM
77 11/09/2014   06:12 PM 07:00 PM
78 11/09/2014   06:26 PM 06:46 PM
79 11/09/2014   06:51 PM 07:20 PM
80 11/09/2014   07:00 PM 07:08 PM
81 11/09/2014   07:10 PM 07:50 PM
82 11/09/2014   07:32 PM 07:42 PM
83 11/09/2014   08:20 PM 11:49 PM
84 11/09/2014   09:00 PM 03:00 AM
85 11/09/2014   09:00 PM 03:00 AM
86 11/09/2014   09:00 PM 03:00 AM
87 11/09/2014   09:00 PM 03:00 AM
88 11/09/2014   09:00 PM 03:00 AM
89 11/09/2014   09:00 PM 03:00 AM
90 11/09/2014   09:00 PM 03:00 AM
91 11/09/2014   09:00 PM 03:00 AM
92 11/09/2014   09:00 PM 03:00 AM
93 11/09/2014   09:00 PM 03:00 AM
94 11/09/2014   09:00 PM 03:00 AM
95 11/09/2014   09:00 PM 03:00 AM
96 11/09/2014   09:00 PM 03:00 AM
97 11/09/2014   09:00 PM 03:00 AM
98 11/09/2014   09:08 PM 09:32 PM
99 11/09/2014   09:42 PM 09:52 PM
100 12/09/2014   03:00 AM 09:00 AM
101 12/09/2014   03:00 AM 09:00 AM
102 12/09/2014   03:00 AM 09:00 AM
103 12/09/2014   03:00 AM 09:00 AM
104 12/09/2014   03:00 AM 09:00 AM
105 12/09/2014   03:00 AM 09:00 AM
106 12/09/2014   03:00 AM 09:00 AM
107 12/09/2014   03:00 AM 09:00 AM
108 12/09/2014   03:00 AM 09:00 AM
109 12/09/2014   03:00 AM 09:00 AM
110 12/09/2014   03:00 AM 09:00 AM
111 12/09/2014   03:00 AM 09:00 AM
112 12/09/2014   03:00 AM 09:00 AM
113 12/09/2014   03:00 AM 09:00 AM
114 12/09/2014   03:00 AM 09:00 AM
115 12/09/2014   03:00 AM 09:00 AM
116 12/09/2014   03:00 AM 09:00 AM
117 12/09/2014   09:00 AM 01:25 PM
118 12/09/2014   09:00 AM 03:00 PM
119 12/09/2014   09:00 AM 03:00 PM
120 12/09/2014   09:00 AM 03:15 PM
121 12/09/2014   09:00 AM 03:00 PM
122 12/09/2014   09:00 AM 12:45 PM
123 12/09/2014   09:00 AM 12:45 PM
124 12/09/2014   09:00 AM 03:00 PM
125 12/09/2014   09:00 AM 01:45 PM
126 12/09/2014   09:00 AM 03:00 PM
127 12/09/2014   09:00 AM 03:00 PM
128 12/09/2014   09:00 AM 01:25 PM
129 12/09/2014   09:00 AM 03:00 PM
130 12/09/2014   10:00 AM 04:00 PM
131 12/09/2014   10:00 AM 04:00 PM
132 12/09/2014   10:30 AM 05:00 PM
133 12/09/2014   11:09 AM 06:59 PM
134 12/09/2014   11:50 AM 03:00 PM
135 12/09/2014   12:10 PM 01:00 PM
136 12/09/2014   12:23 PM 01:23 PM
137 12/09/2014   12:39 PM 03:05 PM
138 12/09/2014   12:41 PM 03:09 PM
139 12/09/2014   12:49 PM 01:49 PM
140 12/09/2014   12:50 PM 01:15 PM
141 12/09/2014   12:50 PM 03:45 PM
142 12/09/2014   12:59 PM 02:00 PM
143 12/09/2014   01:15 PM 09:00 PM
144 12/09/2014   01:30 PM 06:00 PM
145 12/09/2014   01:35 PM 02:40 PM
146 12/09/2014   01:40 PM 08:45 PM
147 12/09/2014   01:52 PM 03:07 PM
148 12/09/2014   02:00 PM 06:00 PM
149 12/09/2014   02:05 PM 03:35 PM
150 12/09/2014   02:06 PM 03:06 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints