PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Sep 18, 2014 to Sep 25, 2014 are as below:

<< Prev
643 records
Next >>

11KV Outages

Page 1/5
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 18/09/2014   03:30 AM 07:25 AM
2 18/09/2014   03:30 AM 07:20 AM
3 18/09/2014   03:30 AM 07:20 AM
4 18/09/2014   03:30 AM 07:28 AM
5 18/09/2014   03:30 AM 07:28 AM
6 18/09/2014   03:30 AM 07:20 AM
7 18/09/2014   03:30 AM 07:25 AM
8 18/09/2014   03:30 AM 07:20 AM
9 18/09/2014   03:30 AM 07:20 AM
10 18/09/2014   03:30 AM 07:20 AM
11 18/09/2014   03:30 AM 07:20 AM
12 18/09/2014   03:30 AM 07:20 AM
13 18/09/2014   04:05 AM 04:55 AM
14 18/09/2014   06:00 AM 07:00 AM
15 18/09/2014   06:00 AM 07:35 AM
16 18/09/2014   06:19 AM 12:00 PM
17 18/09/2014   07:12 AM 09:50 AM
18 18/09/2014   08:00 AM 08:00 PM
19 18/09/2014   08:50 AM 01:25 PM
20 18/09/2014   08:50 AM 10:20 AM
21 18/09/2014   09:00 AM 03:00 PM
22 18/09/2014   10:00 AM 02:00 PM
23 18/09/2014   10:00 AM 02:00 PM
24 18/09/2014   10:00 AM 02:00 PM
25 18/09/2014   10:00 AM 02:00 PM
26 18/09/2014   10:00 AM 02:05 PM
27 18/09/2014   10:00 AM 02:00 PM
28 18/09/2014   10:00 AM 02:00 PM
29 18/09/2014   10:00 AM 02:00 PM
30 18/09/2014   10:00 AM 02:15 PM
31 18/09/2014   10:00 AM 02:00 PM
32 18/09/2014   10:00 AM 11:00 AM
33 18/09/2014   10:00 AM 02:00 PM
34 18/09/2014   10:00 AM 02:00 PM
35 18/09/2014   10:00 AM 02:00 PM
36 18/09/2014   10:00 AM 02:00 PM
37 18/09/2014   10:00 AM 02:00 PM
38 18/09/2014   10:00 AM 02:00 PM
39 18/09/2014   10:00 AM 02:00 PM
40 18/09/2014   11:10 AM 03:40 PM
41 18/09/2014   11:15 AM 11:44 AM
42 18/09/2014   11:30 AM 12:30 PM
43 18/09/2014   12:03 PM 01:03 PM
44 18/09/2014   12:17 PM 12:38 PM
45 18/09/2014   12:30 PM 06:42 PM
46 18/09/2014   12:45 PM 03:01 PM
47 18/09/2014   12:51 PM 05:02 PM
48 18/09/2014   01:15 PM 01:24 PM
49 18/09/2014   01:20 PM 02:03 PM
50 18/09/2014   01:25 PM 02:25 PM
51 18/09/2014   02:11 PM 03:49 PM
52 18/09/2014   03:08 PM 04:00 PM
53 18/09/2014   03:30 PM 05:00 PM
54 18/09/2014   03:40 PM 04:40 PM
55 18/09/2014   04:51 PM 06:51 PM
56 18/09/2014   05:00 PM 09:00 PM
57 18/09/2014   05:00 PM 09:00 PM
58 18/09/2014   05:00 PM 09:00 PM
59 18/09/2014   05:00 PM 09:00 PM
60 18/09/2014   05:00 PM 07:05 PM
61 18/09/2014   05:00 PM 09:00 PM
62 18/09/2014   05:00 PM 09:00 PM
63 18/09/2014   05:00 PM 09:00 PM
64 18/09/2014   05:00 PM 09:00 PM
65 18/09/2014   05:00 PM 09:00 PM
66 18/09/2014   05:00 PM 09:00 PM
67 18/09/2014   05:00 PM 09:00 PM
68 18/09/2014   05:00 PM 09:00 PM
69 18/09/2014   05:00 PM 09:00 PM
70 18/09/2014   05:00 PM 09:00 PM
71 18/09/2014   05:00 PM 09:00 PM
72 18/09/2014   05:00 PM 09:00 PM
73 18/09/2014   05:00 PM 09:00 PM
74 18/09/2014   05:00 PM 09:00 PM
75 18/09/2014   05:00 PM 09:00 PM
76 18/09/2014   05:00 PM 09:00 PM
77 18/09/2014   05:40 PM 06:57 PM
78 18/09/2014   06:00 PM 06:27 PM
79 18/09/2014   06:00 PM 06:27 PM
80 18/09/2014   06:00 PM 06:26 PM
81 18/09/2014   06:12 PM 07:10 PM
82 18/09/2014   07:12 PM 08:17 PM
83 18/09/2014   07:15 PM 11:05 PM
84 18/09/2014   07:20 PM 07:28 PM
85 18/09/2014   07:54 PM 08:27 PM
86 18/09/2014   08:02 PM 08:12 PM
87 18/09/2014   08:23 PM 08:59 PM
88 18/09/2014   08:36 PM 10:36 PM
89 18/09/2014   09:00 PM 03:00 AM
90 18/09/2014   09:00 PM 03:00 AM
91 18/09/2014   09:00 PM 03:00 AM
92 18/09/2014   10:20 PM 10:59 PM
93 18/09/2014   11:00 PM 03:00 AM
94 18/09/2014   11:00 PM 03:00 AM
95 18/09/2014   11:00 PM 03:00 AM
96 18/09/2014   11:00 PM 03:00 AM
97 18/09/2014   11:00 PM 03:00 AM
98 18/09/2014   11:00 PM 03:00 AM
99 18/09/2014   11:00 PM 03:00 AM
100 18/09/2014   11:00 PM 03:00 AM
101 18/09/2014   11:00 PM 03:00 AM
102 19/09/2014   12:02 AM 12:37 AM
103 19/09/2014   01:02 AM 12:02 PM
104 19/09/2014   03:00 AM 08:45 AM
105 19/09/2014   03:00 AM 08:50 AM
106 19/09/2014   03:00 AM 08:45 AM
107 19/09/2014   03:00 AM 08:40 AM
108 19/09/2014   03:00 AM 08:45 AM
109 19/09/2014   03:00 AM 08:45 AM
110 19/09/2014   03:00 AM 08:45 AM
111 19/09/2014   03:00 AM 08:45 AM
112 19/09/2014   03:00 AM 08:45 AM
113 19/09/2014   03:00 AM 08:40 AM
114 19/09/2014   03:00 AM 08:45 AM
115 19/09/2014   03:00 AM 08:45 AM
116 19/09/2014   03:00 AM 08:45 AM
117 19/09/2014   03:00 AM 08:45 AM
118 19/09/2014   03:00 AM 08:40 AM
119 19/09/2014   06:25 AM 07:05 AM
120 19/09/2014   07:15 AM 08:50 AM
121 19/09/2014   07:40 AM 10:30 AM
122 19/09/2014   08:40 AM 10:10 AM
123 19/09/2014   09:10 AM 04:15 PM
124 19/09/2014   09:10 AM 04:15 PM
125 19/09/2014   09:20 AM 09:40 AM
126 19/09/2014   09:21 AM 10:30 AM
127 19/09/2014   09:29 AM 06:00 PM
128 19/09/2014   09:29 AM 06:00 PM
129 19/09/2014   09:30 AM 06:00 PM
130 19/09/2014   09:30 AM 06:00 PM
131 19/09/2014   09:35 AM 03:00 PM
132 19/09/2014   09:35 AM 03:00 PM
133 19/09/2014   09:35 AM 03:00 PM
134 19/09/2014   09:35 AM 03:00 PM
135 19/09/2014   09:40 AM 12:45 PM
136 19/09/2014   09:40 AM 03:00 PM
137 19/09/2014   09:45 AM 03:00 PM
138 19/09/2014   09:45 AM 01:20 PM
139 19/09/2014   09:45 AM 03:00 PM
140 19/09/2014   09:45 AM 03:00 PM
141 19/09/2014   09:58 AM 04:00 PM
142 19/09/2014   10:00 AM 03:00 PM
143 19/09/2014   10:00 AM 04:00 PM
144 19/09/2014   10:00 AM 03:00 PM
145 19/09/2014   10:00 AM 04:00 PM
146 19/09/2014   10:01 AM 04:00 PM
147 19/09/2014   10:19 AM 03:19 PM
148 19/09/2014   10:20 AM 11:59 AM
149 19/09/2014   10:21 AM 03:21 PM
150 19/09/2014   10:21 AM 01:04 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints