PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Sep 25, 2014 to Oct 2, 2014 are as below:

<< Prev
626 records
Next >>

11KV Outages

Page 1/5
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 25/09/2014   01:05 AM 01:35 AM
2 25/09/2014   03:00 AM 08:40 AM
3 25/09/2014   03:00 AM 08:40 AM
4 25/09/2014   03:00 AM 08:35 AM
5 25/09/2014   03:00 AM 08:40 AM
6 25/09/2014   03:00 AM 08:30 AM
7 25/09/2014   03:00 AM 08:35 AM
8 25/09/2014   03:00 AM 08:35 AM
9 25/09/2014   03:00 AM 08:40 AM
10 25/09/2014   03:00 AM 08:35 AM
11 25/09/2014   03:00 AM 08:35 AM
12 25/09/2014   03:00 AM 08:40 AM
13 25/09/2014   03:00 AM 08:35 AM
14 25/09/2014   03:00 AM 08:35 AM
15 25/09/2014   03:00 AM 08:30 AM
16 25/09/2014   03:00 AM 08:40 AM
17 25/09/2014   03:00 AM 08:40 AM
18 25/09/2014   03:00 AM 08:40 AM
19 25/09/2014   03:00 AM 08:35 AM
20 25/09/2014   03:00 AM 08:40 AM
21 25/09/2014   03:00 AM 08:40 AM
22 25/09/2014   08:39 AM 11:00 AM
23 25/09/2014   09:00 AM 02:00 PM
24 25/09/2014   09:00 AM 02:00 PM
25 25/09/2014   09:00 AM 02:00 PM
26 25/09/2014   09:00 AM 02:00 PM
27 25/09/2014   09:00 AM 02:00 PM
28 25/09/2014   09:00 AM 02:00 PM
29 25/09/2014   09:00 AM 03:00 PM
30 25/09/2014   09:00 AM 02:00 PM
31 25/09/2014   09:00 AM 02:00 PM
32 25/09/2014   09:00 AM 02:00 PM
33 25/09/2014   09:00 AM 02:00 PM
34 25/09/2014   09:00 AM 06:00 PM
35 25/09/2014   09:00 AM 02:00 PM
36 25/09/2014   09:00 AM 02:00 PM
37 25/09/2014   09:00 AM 02:00 PM
38 25/09/2014   09:00 AM 02:00 PM
39 25/09/2014   09:00 AM 02:00 PM
40 25/09/2014   09:43 AM 07:43 PM
41 25/09/2014   10:15 AM 10:45 AM
42 25/09/2014   10:20 AM 10:55 AM
43 25/09/2014   10:26 AM 05:26 PM
44 25/09/2014   10:30 AM 04:00 PM
45 25/09/2014   11:05 AM 02:15 PM
46 25/09/2014   11:45 AM 12:45 PM
47 25/09/2014   12:22 PM 02:22 PM
48 25/09/2014   01:45 PM 07:00 PM
49 25/09/2014   02:30 PM 03:30 PM
50 25/09/2014   03:00 PM 05:15 PM
51 25/09/2014   03:05 PM 06:00 PM
52 25/09/2014   04:00 PM 04:40 PM
53 25/09/2014   04:12 PM 05:52 PM
54 25/09/2014   04:20 PM 05:00 PM
55 25/09/2014   04:30 PM 08:00 PM
56 25/09/2014   05:00 PM 05:59 PM
57 25/09/2014   05:00 PM 08:45 PM
58 25/09/2014   05:00 PM 08:50 PM
59 25/09/2014   05:00 PM 08:50 PM
60 25/09/2014   05:00 PM 05:59 PM
61 25/09/2014   05:00 PM 06:10 PM
62 25/09/2014   05:00 PM 08:50 PM
63 25/09/2014   05:00 PM 08:45 PM
64 25/09/2014   05:00 PM 08:50 PM
65 25/09/2014   05:00 PM 05:59 PM
66 25/09/2014   05:00 PM 08:52 PM
67 25/09/2014   05:00 PM 08:45 PM
68 25/09/2014   05:00 PM 08:50 PM
69 25/09/2014   05:00 PM 08:52 PM
70 25/09/2014   05:00 PM 08:50 PM
71 25/09/2014   05:18 PM 07:32 PM
72 25/09/2014   06:30 PM 08:50 PM
73 25/09/2014   06:48 PM 07:19 PM
74 25/09/2014   06:48 PM 07:19 PM
75 25/09/2014   06:48 PM 07:19 PM
76 25/09/2014   09:00 PM 12:00 AM
77 25/09/2014   09:00 PM 02:00 AM
78 25/09/2014   09:00 PM 03:00 AM
79 25/09/2014   09:00 PM 03:00 AM
80 25/09/2014   09:00 PM 03:00 AM
81 25/09/2014   09:00 PM 03:00 AM
82 25/09/2014   09:00 PM 03:00 AM
83 25/09/2014   09:00 PM 12:00 AM
84 25/09/2014   09:00 PM 02:00 AM
85 25/09/2014   09:00 PM 03:00 AM
86 25/09/2014   09:00 PM 03:00 AM
87 25/09/2014   09:00 PM 03:00 AM
88 25/09/2014   10:00 PM 06:00 AM
89 26/09/2014   01:00 AM 05:00 AM
90 26/09/2014   01:00 AM 05:00 AM
91 26/09/2014   01:00 AM 05:00 AM
92 26/09/2014   01:00 AM 05:00 AM
93 26/09/2014   01:00 AM 05:00 AM
94 26/09/2014   01:00 AM 05:00 AM
95 26/09/2014   01:00 AM 05:00 AM
96 26/09/2014   01:00 AM 05:00 AM
97 26/09/2014   01:00 AM 05:00 AM
98 26/09/2014   01:00 AM 05:00 AM
99 26/09/2014   01:00 AM 05:00 AM
100 26/09/2014   01:00 AM 05:00 AM
101 26/09/2014   01:00 AM 05:00 AM
102 26/09/2014   01:00 AM 05:00 AM
103 26/09/2014   01:00 AM 05:00 AM
104 26/09/2014   01:00 AM 05:00 AM
105 26/09/2014   01:00 AM 05:00 AM
106 26/09/2014   01:00 AM 05:00 AM
107 26/09/2014   01:00 AM 05:00 AM
108 26/09/2014   01:00 AM 05:00 AM
109 26/09/2014   01:00 AM 05:00 AM
110 26/09/2014   01:00 AM 05:00 AM
111 26/09/2014   01:00 AM 05:00 AM
112 26/09/2014   01:00 AM 05:00 AM
113 26/09/2014   01:00 AM 05:00 AM
114 26/09/2014   01:00 AM 05:00 AM
115 26/09/2014   02:00 AM 06:00 AM
116 26/09/2014   02:00 AM 06:00 AM
117 26/09/2014   02:00 AM 06:00 AM
118 26/09/2014   02:00 AM 06:00 AM
119 26/09/2014   02:00 AM 06:00 AM
120 26/09/2014   02:20 AM 03:35 AM
121 26/09/2014   05:00 AM 09:00 AM
122 26/09/2014   05:00 AM 09:00 AM
123 26/09/2014   07:01 AM 08:05 AM
124 26/09/2014   08:20 AM 02:00 PM
125 26/09/2014   08:20 AM 02:00 PM
126 26/09/2014   08:20 AM 02:00 PM
127 26/09/2014   08:20 AM 02:00 PM
128 26/09/2014   08:20 AM 02:00 PM
129 26/09/2014   09:26 AM 12:18 PM
130 26/09/2014   10:30 AM 12:30 PM
131 26/09/2014   10:43 AM 04:00 PM
132 26/09/2014   10:55 AM 06:00 PM
133 26/09/2014   10:56 AM 06:00 PM
134 26/09/2014   11:00 AM 03:05 PM
135 26/09/2014   11:00 AM 03:10 PM
136 26/09/2014   11:00 AM 03:05 PM
137 26/09/2014   11:00 AM 03:10 PM
138 26/09/2014   11:01 AM 05:02 PM
139 26/09/2014   11:01 AM 01:00 PM
140 26/09/2014   11:10 AM 11:55 AM
141 26/09/2014   11:29 AM 02:31 PM
142 26/09/2014   11:31 AM 05:07 PM
143 26/09/2014   11:45 AM 07:00 PM
144 26/09/2014   12:00 PM 02:10 PM
145 26/09/2014   12:17 PM 01:17 PM
146 26/09/2014   02:00 PM 06:00 PM
147 26/09/2014   02:00 PM 06:00 PM
148 26/09/2014   02:00 PM 06:00 PM
149 26/09/2014   02:00 PM 06:00 PM
150 26/09/2014   02:17 PM 06:17 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints