PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Oct 2, 2014 to Oct 9, 2014 are as below:

<< Prev
564 records
Next >>

11KV Outages

Page 1/4
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 02/10/2014   02:00 AM 08:45 AM
2 02/10/2014   02:00 AM 08:45 AM
3 02/10/2014   05:00 AM 08:45 AM
4 02/10/2014   05:00 AM 08:40 AM
5 02/10/2014   05:00 AM 08:40 AM
6 02/10/2014   05:00 AM 08:45 AM
7 02/10/2014   05:00 AM 08:45 AM
8 02/10/2014   05:00 AM 08:40 AM
9 02/10/2014   05:00 AM 08:45 AM
10 02/10/2014   05:00 AM 08:40 AM
11 02/10/2014   05:00 AM 08:45 AM
12 02/10/2014   05:00 AM 08:45 AM
13 02/10/2014   05:00 AM 08:45 AM
14 02/10/2014   05:00 AM 08:40 AM
15 02/10/2014   05:00 AM 08:40 AM
16 02/10/2014   05:00 AM 08:45 AM
17 02/10/2014   05:15 AM 09:00 AM
18 02/10/2014   06:45 AM 07:33 AM
19 02/10/2014   07:53 AM 08:30 AM
20 02/10/2014   08:00 AM 10:51 AM
21 02/10/2014   08:32 AM 08:35 AM
22 02/10/2014   08:33 AM 10:30 AM
23 02/10/2014   10:12 AM 03:12 PM
24 02/10/2014   10:22 AM 11:22 AM
25 02/10/2014   10:50 AM 11:50 AM
26 02/10/2014   10:52 AM 11:52 AM
27 02/10/2014   11:22 AM 12:22 PM
28 02/10/2014   12:30 PM 12:37 PM
29 02/10/2014   01:00 PM 05:00 PM
30 02/10/2014   01:00 PM 05:00 PM
31 02/10/2014   01:00 PM 05:00 PM
32 02/10/2014   01:00 PM 05:00 PM
33 02/10/2014   01:00 PM 05:00 PM
34 02/10/2014   01:00 PM 05:00 PM
35 02/10/2014   01:00 PM 05:00 PM
36 02/10/2014   01:00 PM 05:00 PM
37 02/10/2014   01:00 PM 05:00 PM
38 02/10/2014   01:00 PM 05:00 PM
39 02/10/2014   01:00 PM 02:30 PM
40 02/10/2014   01:00 PM 05:00 PM
41 02/10/2014   01:00 PM 05:00 PM
42 02/10/2014   01:00 PM 05:00 PM
43 02/10/2014   01:00 PM 05:00 PM
44 02/10/2014   01:00 PM 05:00 PM
45 02/10/2014   01:51 PM 02:04 PM
46 02/10/2014   01:51 PM 02:51 PM
47 02/10/2014   01:52 PM 02:52 PM
48 02/10/2014   01:53 PM 02:53 PM
49 02/10/2014   02:38 PM 03:25 PM
50 02/10/2014   03:05 PM 05:05 PM
51 02/10/2014   03:40 PM 04:57 PM
52 02/10/2014   03:55 PM 04:36 PM
53 02/10/2014   04:25 PM 04:56 PM
54 02/10/2014   04:25 PM 05:07 PM
55 02/10/2014   04:26 PM 06:02 PM
56 02/10/2014   05:00 PM 06:00 PM
57 02/10/2014   05:00 PM 09:00 PM
58 02/10/2014   05:00 PM 09:00 PM
59 02/10/2014   05:00 PM 09:00 PM
60 02/10/2014   05:00 PM 09:00 PM
61 02/10/2014   05:00 PM 09:00 PM
62 02/10/2014   05:00 PM 09:00 PM
63 02/10/2014   05:00 PM 09:00 PM
64 02/10/2014   05:00 PM 09:00 PM
65 02/10/2014   05:00 PM 09:00 PM
66 02/10/2014   05:00 PM 09:00 PM
67 02/10/2014   05:00 PM 09:00 PM
68 02/10/2014   05:00 PM 09:00 PM
69 02/10/2014   05:00 PM 09:00 PM
70 02/10/2014   05:23 PM 07:29 PM
71 02/10/2014   06:42 PM 08:30 PM
72 02/10/2014   07:25 PM 11:25 PM
73 02/10/2014   09:00 PM 01:00 AM
74 02/10/2014   09:00 PM 01:00 AM
75 02/10/2014   09:00 PM 01:00 AM
76 02/10/2014   09:00 PM 01:00 AM
77 02/10/2014   09:00 PM 01:00 AM
78 02/10/2014   09:00 PM 01:00 AM
79 02/10/2014   09:01 PM 10:33 PM
80 02/10/2014   09:21 PM 10:59 PM
81 02/10/2014   09:50 PM 09:30 AM
82 02/10/2014   10:01 PM 02:01 AM
83 02/10/2014   11:30 PM 11:59 PM
84 03/10/2014   12:15 AM 05:05 AM
85 03/10/2014   12:34 AM 01:00 AM
86 03/10/2014   02:00 AM 07:45 AM
87 03/10/2014   02:14 AM 04:14 AM
88 03/10/2014   04:48 AM 08:20 AM
89 03/10/2014   08:00 AM 12:00 PM
90 03/10/2014   08:19 AM 01:19 PM
91 03/10/2014   09:00 AM 01:00 PM
92 03/10/2014   09:00 AM 12:15 PM
93 03/10/2014   09:45 AM 10:15 AM
94 03/10/2014   10:25 AM 11:10 AM
95 03/10/2014   11:25 AM 12:00 PM
96 03/10/2014   12:35 PM 01:15 PM
97 03/10/2014   01:00 PM 05:00 PM
98 03/10/2014   01:00 PM 05:00 PM
99 03/10/2014   01:00 PM 05:00 PM
100 03/10/2014   02:09 PM 04:41 PM
101 03/10/2014   05:00 PM 09:00 PM
102 03/10/2014   05:00 PM 01:00 AM
103 03/10/2014   05:00 PM 09:00 PM
104 03/10/2014   05:00 PM 09:00 PM
105 03/10/2014   05:00 PM 09:00 PM
106 03/10/2014   05:00 PM 09:00 PM
107 03/10/2014   05:00 PM 09:00 PM
108 03/10/2014   05:00 PM 09:21 PM
109 03/10/2014   05:00 PM 09:00 PM
110 03/10/2014   05:00 PM 09:00 PM
111 03/10/2014   05:00 PM 09:00 PM
112 03/10/2014   05:00 PM 09:00 PM
113 03/10/2014   05:00 PM 09:00 PM
114 03/10/2014   05:00 PM 09:00 PM
115 03/10/2014   05:00 PM 09:00 PM
116 03/10/2014   05:00 PM 09:00 PM
117 03/10/2014   05:00 PM 09:00 PM
118 03/10/2014   05:00 PM 09:00 PM
119 03/10/2014   05:00 PM 09:00 PM
120 03/10/2014   05:00 PM 09:00 PM
121 03/10/2014   08:00 PM 12:00 AM
122 03/10/2014   08:00 PM 12:00 AM
123 03/10/2014   08:30 PM 09:42 PM
124 03/10/2014   09:00 PM 01:00 AM
125 03/10/2014   09:00 PM 01:00 AM
126 03/10/2014   09:00 PM 01:00 AM
127 03/10/2014   09:00 PM 01:00 AM
128 03/10/2014   09:00 PM 01:00 AM
129 03/10/2014   09:00 PM 01:00 AM
130 03/10/2014   09:00 PM 01:00 AM
131 03/10/2014   09:00 PM 01:00 AM
132 03/10/2014   09:00 PM 01:00 AM
133 03/10/2014   09:00 PM 01:00 AM
134 04/10/2014   01:00 AM 11:59 PM
135 04/10/2014   02:00 AM 12:00 PM
136 04/10/2014   02:15 AM 05:43 AM
137 04/10/2014   09:00 AM 01:00 PM
138 04/10/2014   09:00 AM 01:00 PM
139 04/10/2014   09:00 AM 01:00 PM
140 04/10/2014   09:00 AM 12:00 PM
141 04/10/2014   09:00 AM 01:00 PM
142 04/10/2014   09:00 AM 01:00 PM
143 04/10/2014   09:00 AM 01:00 PM
144 04/10/2014   09:00 AM 01:00 PM
145 04/10/2014   09:00 AM 01:00 PM
146 04/10/2014   09:00 AM 01:00 PM
147 04/10/2014   09:00 AM 11:00 AM
148 04/10/2014   09:00 AM 01:00 PM
149 04/10/2014   09:00 AM 01:00 PM
150 04/10/2014   09:00 AM 01:00 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints