PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Oct 9, 2014 to Oct 16, 2014 are as below:

<< Prev
567 records
Next >>

11KV Outages

Page 1/4
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 09/10/2014   03:45 AM 11:31 AM
2 09/10/2014   05:13 AM 08:38 AM
3 09/10/2014   06:50 AM 11:30 AM
4 09/10/2014   07:50 AM 09:35 PM
5 09/10/2014   08:20 AM 10:45 AM
6 09/10/2014   08:29 AM 10:20 AM
7 09/10/2014   09:00 AM 01:00 PM
8 09/10/2014   09:00 AM 01:00 PM
9 09/10/2014   09:00 AM 01:00 PM
10 09/10/2014   09:00 AM 01:00 PM
11 09/10/2014   09:00 AM 01:00 PM
12 09/10/2014   09:00 AM 01:00 PM
13 09/10/2014   09:00 AM 01:00 PM
14 09/10/2014   09:00 AM 01:00 PM
15 09/10/2014   09:00 AM 01:00 PM
16 09/10/2014   09:00 AM 01:00 PM
17 09/10/2014   09:00 AM 01:00 PM
18 09/10/2014   09:00 AM 01:00 PM
19 09/10/2014   09:00 AM 01:00 PM
20 09/10/2014   09:00 AM 01:00 PM
21 09/10/2014   09:00 AM 01:00 PM
22 09/10/2014   09:00 AM 01:00 PM
23 09/10/2014   09:15 AM 10:05 AM
24 09/10/2014   09:19 AM 05:02 PM
25 09/10/2014   10:00 AM 06:00 PM
26 09/10/2014   10:31 AM 11:35 AM
27 09/10/2014   10:32 AM 08:32 PM
28 09/10/2014   10:38 AM 12:02 PM
29 09/10/2014   10:40 AM 01:00 PM
30 09/10/2014   10:57 AM 11:57 AM
31 09/10/2014   11:27 AM 02:27 PM
32 09/10/2014   12:00 PM 03:44 PM
33 09/10/2014   12:00 PM 03:44 PM
34 09/10/2014   12:16 PM 12:59 PM
35 09/10/2014   12:20 PM 02:20 PM
36 09/10/2014   12:25 PM 01:00 PM
37 09/10/2014   01:00 PM 03:10 PM
38 09/10/2014   01:00 PM 05:00 PM
39 09/10/2014   01:00 PM 06:00 PM
40 09/10/2014   01:15 PM 03:29 PM
41 09/10/2014   01:15 PM 02:51 PM
42 09/10/2014   01:38 PM 02:56 PM
43 09/10/2014   02:07 PM 03:30 PM
44 09/10/2014   02:35 PM 03:25 PM
45 09/10/2014   02:45 PM 04:55 PM
46 09/10/2014   02:48 PM 04:00 PM
47 09/10/2014   03:55 PM 05:00 PM
48 09/10/2014   04:02 PM 05:02 PM
49 09/10/2014   05:00 PM 09:00 PM
50 09/10/2014   05:00 PM 09:00 PM
51 09/10/2014   05:00 PM 09:00 PM
52 09/10/2014   05:00 PM 09:00 PM
53 09/10/2014   05:00 PM 09:00 PM
54 09/10/2014   05:00 PM 09:00 PM
55 09/10/2014   05:00 PM 09:00 PM
56 09/10/2014   05:00 PM 09:00 PM
57 09/10/2014   05:00 PM 09:00 PM
58 09/10/2014   05:00 PM 09:00 PM
59 09/10/2014   05:00 PM 09:00 PM
60 09/10/2014   05:00 PM 09:00 PM
61 09/10/2014   05:00 PM 09:00 PM
62 09/10/2014   05:00 PM 09:00 PM
63 09/10/2014   05:00 PM 09:00 PM
64 09/10/2014   05:00 PM 09:00 PM
65 09/10/2014   05:00 PM 09:00 PM
66 09/10/2014   05:00 PM 09:00 PM
67 09/10/2014   05:00 PM 09:00 PM
68 09/10/2014   07:24 PM 07:44 PM
69 09/10/2014   08:47 PM 09:47 PM
70 09/10/2014   09:00 PM 01:00 AM
71 09/10/2014   09:00 PM 01:00 AM
72 09/10/2014   09:00 PM 01:00 AM
73 09/10/2014   09:00 PM 01:00 AM
74 09/10/2014   09:00 PM 01:00 AM
75 09/10/2014   09:00 PM 01:00 AM
76 09/10/2014   09:00 PM 01:00 AM
77 09/10/2014   09:00 PM 01:00 AM
78 09/10/2014   09:00 PM 01:00 AM
79 09/10/2014   09:00 PM 01:00 AM
80 09/10/2014   09:00 PM 01:00 AM
81 09/10/2014   09:00 PM 01:00 AM
82 09/10/2014   09:00 PM 01:00 AM
83 09/10/2014   09:00 PM 01:00 AM
84 09/10/2014   09:00 PM 01:00 AM
85 09/10/2014   09:00 PM 01:00 AM
86 09/10/2014   09:00 PM 01:00 AM
87 09/10/2014   09:40 PM 10:00 PM
88 09/10/2014   10:00 PM 10:32 PM
89 10/10/2014   05:00 AM 09:00 AM
90 10/10/2014   05:00 AM 09:00 AM
91 10/10/2014   05:00 AM 09:00 AM
92 10/10/2014   05:00 AM 09:00 AM
93 10/10/2014   08:11 AM 05:11 PM
94 10/10/2014   09:00 AM 01:00 PM
95 10/10/2014   09:00 AM 01:00 PM
96 10/10/2014   09:00 AM 01:00 PM
97 10/10/2014   09:00 AM 01:00 PM
98 10/10/2014   09:00 AM 01:00 PM
99 10/10/2014   09:00 AM 10:00 AM
100 10/10/2014   09:00 AM 01:00 PM
101 10/10/2014   09:00 AM 11:15 AM
102 10/10/2014   09:00 AM 01:00 PM
103 10/10/2014   09:00 AM 01:00 PM
104 10/10/2014   09:00 AM 01:00 PM
105 10/10/2014   09:00 AM 01:00 PM
106 10/10/2014   09:00 AM 05:00 PM
107 10/10/2014   09:00 AM 01:00 PM
108 10/10/2014   09:00 AM 01:00 PM
109 10/10/2014   09:00 AM 01:00 PM
110 10/10/2014   09:00 AM 01:00 PM
111 10/10/2014   09:00 AM 11:30 AM
112 10/10/2014   09:00 AM 01:00 PM
113 10/10/2014   09:05 AM 09:31 AM
114 10/10/2014   10:39 AM 11:39 AM
115 10/10/2014   11:07 AM 11:56 AM
116 10/10/2014   11:07 AM 11:55 AM
117 10/10/2014   11:30 AM 03:00 PM
118 10/10/2014   11:43 AM 08:00 PM
119 10/10/2014   12:09 PM 04:09 PM
120 10/10/2014   12:09 PM 05:09 PM
121 10/10/2014   12:10 PM 05:10 PM
122 10/10/2014   12:10 PM 05:10 PM
123 10/10/2014   12:10 PM 04:10 PM
124 10/10/2014   12:15 PM 01:20 PM
125 10/10/2014   12:47 PM 12:47 PM
126 10/10/2014   12:47 PM 04:00 PM
127 10/10/2014   01:00 PM 05:00 PM
128 10/10/2014   01:00 PM 05:00 PM
129 10/10/2014   01:00 PM 05:00 PM
130 10/10/2014   01:00 PM 05:00 PM
131 10/10/2014   01:00 PM 05:00 PM
132 10/10/2014   01:00 PM 05:00 PM
133 10/10/2014   01:00 PM 05:00 PM
134 10/10/2014   01:00 PM 05:00 PM
135 10/10/2014   01:00 PM 05:00 PM
136 10/10/2014   01:00 PM 05:00 PM
137 10/10/2014   01:00 PM 05:00 PM
138 10/10/2014   01:00 PM 05:00 PM
139 10/10/2014   01:00 PM 05:00 PM
140 10/10/2014   01:00 PM 05:00 PM
141 10/10/2014   01:00 PM 05:00 PM
142 10/10/2014   01:00 PM 05:00 PM
143 10/10/2014   01:00 PM 05:01 PM
144 10/10/2014   01:00 PM 05:00 PM
145 10/10/2014   01:30 PM 02:09 PM
146 10/10/2014   02:12 PM 04:12 PM
147 10/10/2014   02:55 PM 03:40 PM
148 10/10/2014   05:00 PM 09:00 PM
149 10/10/2014   05:00 PM 09:00 PM
150 10/10/2014   05:00 PM 09:00 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints