PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Oct 16, 2014 to Oct 23, 2014 are as below:

<< Prev
512 records
Next >>

11KV Outages

Page 1/4
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 16/10/2014   12:00 AM 04:15 AM
2 16/10/2014   02:00 AM 06:00 AM
3 16/10/2014   04:00 AM 08:45 AM
4 16/10/2014   05:00 AM 09:00 AM
5 16/10/2014   05:00 AM 09:00 AM
6 16/10/2014   05:00 AM 09:00 AM
7 16/10/2014   05:00 AM 09:00 AM
8 16/10/2014   05:00 AM 09:00 AM
9 16/10/2014   05:00 AM 09:00 AM
10 16/10/2014   05:00 AM 09:00 AM
11 16/10/2014   05:00 AM 09:00 AM
12 16/10/2014   05:00 AM 09:00 AM
13 16/10/2014   05:00 AM 09:00 AM
14 16/10/2014   05:00 AM 09:00 AM
15 16/10/2014   06:51 AM 10:57 PM
16 16/10/2014   08:00 AM 09:01 AM
17 16/10/2014   08:01 AM 09:00 AM
18 16/10/2014   08:01 AM 09:00 AM
19 16/10/2014   09:00 AM 01:00 PM
20 16/10/2014   09:00 AM 01:00 PM
21 16/10/2014   09:00 AM 01:00 PM
22 16/10/2014   09:00 AM 01:00 PM
23 16/10/2014   09:00 AM 12:00 PM
24 16/10/2014   09:00 AM 01:00 PM
25 16/10/2014   09:00 AM 12:00 PM
26 16/10/2014   09:00 AM 12:00 PM
27 16/10/2014   09:00 AM 05:00 PM
28 16/10/2014   09:00 AM 01:00 PM
29 16/10/2014   09:00 AM 12:00 PM
30 16/10/2014   09:00 AM 12:00 PM
31 16/10/2014   09:00 AM 05:00 PM
32 16/10/2014   09:00 AM 01:00 PM
33 16/10/2014   09:00 AM 01:00 PM
34 16/10/2014   09:00 AM 05:00 PM
35 16/10/2014   09:00 AM 01:00 PM
36 16/10/2014   09:00 AM 05:00 PM
37 16/10/2014   09:00 AM 12:00 PM
38 16/10/2014   09:00 AM 05:00 PM
39 16/10/2014   09:00 AM 05:00 PM
40 16/10/2014   09:00 AM 01:00 PM
41 16/10/2014   09:00 AM 12:00 PM
42 16/10/2014   09:00 AM 12:00 PM
43 16/10/2014   09:00 AM 01:00 PM
44 16/10/2014   09:20 AM 09:57 AM
45 16/10/2014   09:20 AM 09:56 AM
46 16/10/2014   09:21 AM 09:59 AM
47 16/10/2014   09:35 AM 01:00 PM
48 16/10/2014   09:40 AM 10:25 AM
49 16/10/2014   10:00 AM 05:32 PM
50 16/10/2014   10:10 AM 12:11 PM
51 16/10/2014   10:15 AM 04:00 PM
52 16/10/2014   10:20 AM 02:15 PM
53 16/10/2014   10:32 AM 11:08 AM
54 16/10/2014   11:04 AM 01:04 PM
55 16/10/2014   11:09 AM 02:00 PM
56 16/10/2014   11:10 AM 05:00 PM
57 16/10/2014   11:30 AM 02:53 PM
58 16/10/2014   11:30 AM 02:52 PM
59 16/10/2014   11:38 AM 12:21 PM
60 16/10/2014   12:34 PM 02:34 PM
61 16/10/2014   12:45 PM 03:53 PM
62 16/10/2014   01:00 PM 03:55 PM
63 16/10/2014   01:00 PM 05:00 PM
64 16/10/2014   01:00 PM 04:00 PM
65 16/10/2014   01:00 PM 05:00 PM
66 16/10/2014   01:00 PM 04:00 PM
67 16/10/2014   01:00 PM 05:00 PM
68 16/10/2014   01:00 PM 03:45 PM
69 16/10/2014   01:00 PM 05:00 PM
70 16/10/2014   01:00 PM 05:00 PM
71 16/10/2014   01:00 PM 05:00 PM
72 16/10/2014   01:00 PM 04:00 PM
73 16/10/2014   01:00 PM 05:00 PM
74 16/10/2014   01:00 PM 05:00 PM
75 16/10/2014   01:10 PM 01:40 PM
76 16/10/2014   01:43 PM 01:50 PM
77 16/10/2014   01:44 PM 01:47 PM
78 16/10/2014   02:15 PM 05:48 PM
79 16/10/2014   02:39 PM 02:51 PM
80 16/10/2014   03:05 PM 04:40 PM
81 16/10/2014   03:30 PM 05:30 PM
82 16/10/2014   05:00 PM 08:00 PM
83 16/10/2014   05:00 PM 08:00 PM
84 16/10/2014   05:50 PM 07:50 PM
85 16/10/2014   06:00 PM 09:00 PM
86 16/10/2014   06:00 PM 09:00 PM
87 16/10/2014   06:00 PM 09:00 PM
88 16/10/2014   06:00 PM 06:00 PM
89 16/10/2014   06:00 PM 09:00 PM
90 16/10/2014   06:00 PM 09:00 PM
91 16/10/2014   09:00 PM 12:00 AM
92 16/10/2014   09:00 PM 01:00 AM
93 16/10/2014   09:00 PM 01:00 AM
94 16/10/2014   09:00 PM 01:00 AM
95 17/10/2014   01:01 AM 04:20 AM
96 17/10/2014   01:25 AM 05:00 AM
97 17/10/2014   03:00 AM 11:59 PM
98 17/10/2014   03:00 AM 06:00 AM
99 17/10/2014   03:00 AM 06:00 AM
100 17/10/2014   03:00 AM 06:00 AM
101 17/10/2014   03:00 AM 06:00 AM
102 17/10/2014   03:00 AM 06:00 AM
103 17/10/2014   03:00 AM 06:00 AM
104 17/10/2014   03:00 AM 06:00 AM
105 17/10/2014   03:00 AM 06:00 AM
106 17/10/2014   03:00 AM 06:00 AM
107 17/10/2014   03:00 AM 06:00 AM
108 17/10/2014   03:00 AM 06:00 AM
109 17/10/2014   03:00 AM 06:00 AM
110 17/10/2014   03:00 AM 06:00 AM
111 17/10/2014   03:00 AM 06:00 AM
112 17/10/2014   03:00 AM 06:00 AM
113 17/10/2014   03:00 AM 06:00 AM
114 17/10/2014   05:00 AM 02:40 PM
115 17/10/2014   09:57 AM 01:00 PM
116 17/10/2014   10:00 AM 05:10 PM
117 17/10/2014   10:00 AM 04:00 PM
118 17/10/2014   10:00 AM 05:10 PM
119 17/10/2014   10:00 AM 05:10 PM
120 17/10/2014   10:00 AM 12:15 PM
121 17/10/2014   10:00 AM 05:10 PM
122 17/10/2014   10:00 AM 05:10 PM
123 17/10/2014   10:25 AM 03:35 PM
124 17/10/2014   10:30 AM 06:00 PM
125 17/10/2014   10:45 AM 02:53 PM
126 17/10/2014   10:45 AM 02:05 PM
127 17/10/2014   10:45 AM 04:50 PM
128 17/10/2014   10:54 AM 10:58 AM
129 17/10/2014   11:18 AM 06:18 PM
130 17/10/2014   11:35 AM 12:25 PM
131 17/10/2014   12:25 PM 05:00 PM
132 17/10/2014   12:30 PM 05:00 PM
133 17/10/2014   12:30 PM 05:00 PM
134 17/10/2014   12:30 PM 05:00 PM
135 17/10/2014   12:54 PM 04:33 PM
136 17/10/2014   01:00 PM 06:10 PM
137 17/10/2014   01:00 PM 05:00 PM
138 17/10/2014   01:00 PM 05:00 PM
139 17/10/2014   01:00 PM 05:00 PM
140 17/10/2014   01:13 PM 02:36 PM
141 17/10/2014   01:19 PM 05:30 PM
142 17/10/2014   01:55 PM 03:15 PM
143 17/10/2014   02:00 PM 06:11 PM
144 17/10/2014   02:15 PM 04:00 PM
145 17/10/2014   02:29 PM 04:06 PM
146 17/10/2014   02:44 PM 06:00 PM
147 17/10/2014   03:01 PM 04:20 PM
148 17/10/2014   03:03 PM 03:12 PM
149 17/10/2014   03:04 PM 03:06 PM
150 17/10/2014   05:05 PM 05:33 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints