PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Oct 23, 2014 to Oct 30, 2014 are as below:

<< Prev
466 records
Next >>

11KV Outages

Page 1/4
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 23/10/2014   01:20 AM 04:50 AM
2 23/10/2014   03:50 AM 09:00 AM
3 23/10/2014   03:50 AM 09:00 AM
4 23/10/2014   03:50 AM 07:35 AM
5 23/10/2014   03:55 AM 09:00 AM
6 23/10/2014   03:55 AM 09:00 AM
7 23/10/2014   03:55 AM 09:00 AM
8 23/10/2014   03:55 AM 06:50 AM
9 23/10/2014   04:00 AM 09:00 AM
10 23/10/2014   04:00 AM 09:00 AM
11 23/10/2014   05:00 AM 08:00 PM
12 23/10/2014   05:00 AM 09:00 AM
13 23/10/2014   05:00 AM 09:00 AM
14 23/10/2014   06:50 AM 08:35 AM
15 23/10/2014   06:50 AM 08:35 AM
16 23/10/2014   06:55 AM 08:40 AM
17 23/10/2014   06:55 AM 08:40 AM
18 23/10/2014   06:55 AM 08:40 AM
19 23/10/2014   09:00 AM 01:00 PM
20 23/10/2014   09:00 AM 01:00 PM
21 23/10/2014   09:00 AM 01:00 PM
22 23/10/2014   09:00 AM 01:00 PM
23 23/10/2014   09:00 AM 01:00 PM
24 23/10/2014   09:00 AM 01:00 PM
25 23/10/2014   09:00 AM 01:00 PM
26 23/10/2014   09:00 AM 01:00 PM
27 23/10/2014   09:00 AM 01:00 PM
28 23/10/2014   09:00 AM 01:00 PM
29 23/10/2014   12:04 PM 02:17 PM
30 23/10/2014   01:00 PM 06:00 PM
31 23/10/2014   01:00 PM 05:00 PM
32 23/10/2014   01:00 PM 06:00 PM
33 23/10/2014   01:00 PM 05:00 PM
34 23/10/2014   01:00 PM 06:00 PM
35 23/10/2014   01:00 PM 06:00 PM
36 23/10/2014   01:00 PM 06:00 PM
37 23/10/2014   01:32 PM 02:32 PM
38 23/10/2014   03:35 PM 03:50 PM
39 23/10/2014   06:40 PM 05:00 AM
40 23/10/2014   06:45 PM 05:00 AM
41 23/10/2014   06:45 PM 05:00 AM
42 23/10/2014   06:45 PM 05:00 AM
43 23/10/2014   06:50 PM 05:00 AM
44 23/10/2014   06:50 PM 05:00 AM
45 23/10/2014   06:50 PM 05:00 AM
46 23/10/2014   06:50 PM 05:00 AM
47 23/10/2014   06:55 PM 05:00 AM
48 23/10/2014   06:55 PM 05:00 AM
49 23/10/2014   06:55 PM 05:00 AM
50 23/10/2014   06:55 PM 05:00 AM
51 23/10/2014   06:55 PM 05:00 AM
52 23/10/2014   09:00 PM 05:00 AM
53 24/10/2014   07:31 AM 08:50 AM
54 24/10/2014   10:46 AM 11:38 AM
55 24/10/2014   11:15 AM 12:45 PM
56 24/10/2014   02:05 PM 04:55 PM
57 24/10/2014   05:00 PM 05:00 AM
58 24/10/2014   05:00 PM 05:00 AM
59 24/10/2014   06:35 PM 06:59 PM
60 24/10/2014   07:15 PM 07:00 AM
61 24/10/2014   07:20 PM 07:00 AM
62 24/10/2014   07:20 PM 07:00 AM
63 24/10/2014   07:20 PM 07:00 AM
64 24/10/2014   07:20 PM 07:00 AM
65 24/10/2014   07:20 PM 07:00 AM
66 24/10/2014   07:20 PM 07:00 AM
67 24/10/2014   07:20 PM 07:00 AM
68 24/10/2014   07:20 PM 07:00 AM
69 24/10/2014   07:20 PM 07:00 AM
70 24/10/2014   07:20 PM 07:00 AM
71 24/10/2014   07:20 PM 07:00 AM
72 24/10/2014   07:20 PM 08:03 AM
73 24/10/2014   07:20 PM 07:00 AM
74 24/10/2014   08:27 PM 09:27 PM
75 25/10/2014   12:10 AM 09:00 AM
76 25/10/2014   12:10 AM 09:00 AM
77 25/10/2014   12:10 AM 09:00 AM
78 25/10/2014   12:10 AM 09:00 AM
79 25/10/2014   12:15 AM 09:00 AM
80 25/10/2014   12:15 AM 09:00 AM
81 25/10/2014   05:00 AM 09:00 AM
82 25/10/2014   05:00 AM 09:00 AM
83 25/10/2014   05:00 AM 09:10 AM
84 25/10/2014   05:00 AM 09:00 AM
85 25/10/2014   05:00 AM 09:00 AM
86 25/10/2014   05:00 AM 09:00 AM
87 25/10/2014   05:00 AM 09:00 AM
88 25/10/2014   05:00 AM 09:00 AM
89 25/10/2014   05:00 AM 09:00 AM
90 25/10/2014   05:32 AM 06:32 AM
91 25/10/2014   06:00 AM 10:03 AM
92 25/10/2014   06:27 AM 07:31 AM
93 25/10/2014   06:28 AM 07:31 AM
94 25/10/2014   06:55 AM 01:00 PM
95 25/10/2014   06:55 AM 01:00 PM
96 25/10/2014   06:55 AM 01:00 PM
97 25/10/2014   06:55 AM 01:00 PM
98 25/10/2014   07:00 AM 01:00 PM
99 25/10/2014   07:00 AM 01:00 PM
100 25/10/2014   07:40 AM 11:19 AM
101 25/10/2014   07:55 AM 01:00 PM
102 25/10/2014   08:00 AM 08:25 AM
103 25/10/2014   08:04 AM 11:45 AM
104 25/10/2014   09:00 AM 01:00 PM
105 25/10/2014   09:00 AM 01:00 PM
106 25/10/2014   09:21 AM 10:21 AM
107 25/10/2014   09:50 AM 10:10 AM
108 25/10/2014   09:52 AM 07:33 AM
109 25/10/2014   10:35 AM 01:05 PM
110 25/10/2014   10:41 AM 11:31 AM
111 25/10/2014   10:49 AM 12:19 PM
112 25/10/2014   11:22 AM 12:22 PM
113 25/10/2014   11:45 AM 04:45 PM
114 25/10/2014   11:49 AM 12:59 PM
115 25/10/2014   11:50 AM 01:53 PM
116 25/10/2014   12:00 PM 12:22 PM
117 25/10/2014   12:15 PM 02:16 PM
118 25/10/2014   01:00 PM 05:00 PM
119 25/10/2014   01:00 PM 05:00 PM
120 25/10/2014   01:00 PM 05:00 PM
121 25/10/2014   01:00 PM 05:00 PM
122 25/10/2014   01:00 PM 03:00 PM
123 25/10/2014   01:00 PM 05:00 PM
124 25/10/2014   01:00 PM 05:00 PM
125 25/10/2014   01:00 PM 05:00 PM
126 25/10/2014   01:00 PM 05:00 PM
127 25/10/2014   01:00 PM 05:00 PM
128 25/10/2014   01:00 PM 03:00 PM
129 25/10/2014   01:00 PM 05:00 PM
130 25/10/2014   01:00 PM 05:00 PM
131 25/10/2014   01:00 PM 05:00 PM
132 25/10/2014   01:00 PM 05:00 PM
133 25/10/2014   03:37 PM 04:37 PM
134 25/10/2014   03:38 PM 04:40 PM
135 25/10/2014   03:40 PM 05:00 PM
136 25/10/2014   03:40 PM 05:00 PM
137 25/10/2014   03:50 PM 06:19 PM
138 25/10/2014   07:00 PM 07:46 PM
139 25/10/2014   07:20 PM 05:00 AM
140 25/10/2014   07:20 PM 07:55 PM
141 25/10/2014   07:20 PM 05:00 AM
142 25/10/2014   07:30 PM 05:00 AM
143 25/10/2014   07:30 PM 05:00 AM
144 25/10/2014   07:30 PM 05:00 AM
145 25/10/2014   07:30 PM 05:00 AM
146 25/10/2014   07:30 PM 05:00 AM
147 25/10/2014   07:30 PM 05:00 AM
148 25/10/2014   07:35 PM 05:00 AM
149 25/10/2014   07:35 PM 05:00 AM
150 25/10/2014   07:35 PM 05:00 AM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints