PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Oct 30, 2014 to Nov 6, 2014 are as below:

<< Prev
489 records
Next >>

11KV Outages

Page 1/4
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 30/10/2014   07:00 AM 02:00 PM
2 30/10/2014   07:36 AM 08:36 AM
3 30/10/2014   08:53 AM 10:53 AM
4 30/10/2014   08:53 AM 10:53 AM
5 30/10/2014   09:00 AM 01:00 PM
6 30/10/2014   09:00 AM 01:00 PM
7 30/10/2014   09:00 AM 01:00 PM
8 30/10/2014   09:00 AM 01:00 PM
9 30/10/2014   09:00 AM 01:00 PM
10 30/10/2014   09:00 AM 01:00 PM
11 30/10/2014   09:00 AM 01:00 PM
12 30/10/2014   09:00 AM 01:00 PM
13 30/10/2014   09:00 AM 01:00 PM
14 30/10/2014   09:00 AM 01:00 PM
15 30/10/2014   09:00 AM 01:00 PM
16 30/10/2014   09:00 AM 01:00 PM
17 30/10/2014   09:00 AM 01:00 PM
18 30/10/2014   09:00 AM 01:00 PM
19 30/10/2014   09:35 AM 11:35 AM
20 30/10/2014   10:01 AM 05:01 PM
21 30/10/2014   10:35 AM 02:00 PM
22 30/10/2014   11:02 AM 02:08 PM
23 30/10/2014   11:07 AM 02:07 PM
24 30/10/2014   11:12 AM 02:00 PM
25 30/10/2014   11:13 AM 05:13 PM
26 30/10/2014   11:15 AM 12:05 PM
27 30/10/2014   11:15 AM 12:05 PM
28 30/10/2014   11:15 AM 12:05 PM
29 30/10/2014   11:15 AM 12:05 PM
30 30/10/2014   11:40 AM 11:47 AM
31 30/10/2014   11:40 AM 11:45 AM
32 30/10/2014   11:40 AM 11:47 AM
33 30/10/2014   12:15 PM 12:35 PM
34 30/10/2014   12:15 PM 12:35 PM
35 30/10/2014   12:15 PM 02:27 PM
36 30/10/2014   12:30 PM 01:25 PM
37 30/10/2014   01:00 PM 05:00 PM
38 30/10/2014   01:00 PM 05:00 PM
39 30/10/2014   01:00 PM 05:00 PM
40 30/10/2014   01:00 PM 05:00 PM
41 30/10/2014   01:00 PM 05:00 PM
42 30/10/2014   01:00 PM 02:09 PM
43 30/10/2014   01:00 PM 05:00 PM
44 30/10/2014   01:00 PM 05:00 PM
45 30/10/2014   01:00 PM 05:00 PM
46 30/10/2014   01:00 PM 05:00 PM
47 30/10/2014   01:00 PM 05:00 PM
48 30/10/2014   01:00 PM 05:00 PM
49 30/10/2014   01:00 PM 05:00 PM
50 30/10/2014   01:30 PM 01:58 PM
51 30/10/2014   01:41 PM 02:25 PM
52 30/10/2014   05:25 PM 06:35 PM
53 30/10/2014   07:40 PM 05:25 AM
54 30/10/2014   07:40 PM 05:25 AM
55 30/10/2014   07:40 PM 05:25 AM
56 30/10/2014   07:40 PM 05:25 AM
57 30/10/2014   07:40 PM 05:25 AM
58 30/10/2014   07:40 PM 05:25 AM
59 30/10/2014   07:45 PM 05:25 AM
60 30/10/2014   07:45 PM 05:25 AM
61 30/10/2014   07:45 PM 05:25 AM
62 30/10/2014   07:45 PM 05:25 AM
63 30/10/2014   07:45 PM 05:25 AM
64 30/10/2014   07:45 PM 05:25 AM
65 30/10/2014   07:45 PM 05:25 AM
66 30/10/2014   07:45 PM 05:25 AM
67 31/10/2014   04:00 AM 09:00 AM
68 31/10/2014   04:00 AM 09:00 AM
69 31/10/2014   04:50 AM 05:55 AM
70 31/10/2014   05:00 AM 09:00 AM
71 31/10/2014   05:00 AM 09:00 AM
72 31/10/2014   05:00 AM 09:00 AM
73 31/10/2014   05:00 AM 09:00 AM
74 31/10/2014   05:00 AM 09:00 AM
75 31/10/2014   05:00 AM 09:00 AM
76 31/10/2014   05:00 AM 09:00 AM
77 31/10/2014   05:00 AM 09:00 AM
78 31/10/2014   05:00 AM 09:00 AM
79 31/10/2014   07:35 AM 09:05 AM
80 31/10/2014   09:00 AM 01:00 PM
81 31/10/2014   09:00 AM 01:00 PM
82 31/10/2014   09:00 AM 04:00 PM
83 31/10/2014   09:00 AM 01:00 PM
84 31/10/2014   09:00 AM 01:00 PM
85 31/10/2014   09:00 AM 01:00 PM
86 31/10/2014   09:00 AM 01:00 PM
87 31/10/2014   09:00 AM 05:00 PM
88 31/10/2014   09:00 AM 01:00 PM
89 31/10/2014   09:00 AM 05:00 PM
90 31/10/2014   09:00 AM 12:15 PM
91 31/10/2014   09:00 AM 01:00 PM
92 31/10/2014   09:00 AM 01:00 PM
93 31/10/2014   09:00 AM 01:00 PM
94 31/10/2014   09:00 AM 01:00 PM
95 31/10/2014   09:00 AM 01:00 PM
96 31/10/2014   09:15 AM 02:00 PM
97 31/10/2014   10:00 AM 05:11 PM
98 31/10/2014   10:09 AM 05:31 PM
99 31/10/2014   10:19 AM 11:55 AM
100 31/10/2014   10:20 AM 12:00 PM
101 31/10/2014   11:00 AM 04:00 PM
102 31/10/2014   11:00 AM 04:00 PM
103 31/10/2014   11:00 AM 04:00 PM
104 31/10/2014   11:00 AM 04:00 PM
105 31/10/2014   11:00 AM 04:00 PM
106 31/10/2014   11:00 AM 04:00 PM
107 31/10/2014   11:00 AM 04:00 PM
108 31/10/2014   11:10 AM 12:07 PM
109 31/10/2014   11:10 AM 12:07 PM
110 31/10/2014   11:10 AM 12:07 PM
111 31/10/2014   11:40 AM 12:34 PM
112 31/10/2014   12:01 PM 02:01 PM
113 31/10/2014   12:03 PM 02:03 PM
114 31/10/2014   12:55 PM 03:30 PM
115 31/10/2014   01:00 PM 05:00 PM
116 31/10/2014   01:00 PM 05:00 PM
117 31/10/2014   01:00 PM 05:00 PM
118 31/10/2014   01:00 PM 04:00 PM
119 31/10/2014   01:00 PM 05:00 PM
120 31/10/2014   01:00 PM 05:00 PM
121 31/10/2014   01:00 PM 04:00 PM
122 31/10/2014   01:00 PM 04:00 PM
123 31/10/2014   01:00 PM 05:00 PM
124 31/10/2014   04:50 PM 05:13 PM
125 31/10/2014   05:05 PM 06:32 PM
126 31/10/2014   05:15 PM 06:10 PM
127 31/10/2014   05:15 PM 06:10 PM
128 31/10/2014   05:15 PM 06:10 PM
129 31/10/2014   05:32 PM 10:59 PM
130 31/10/2014   07:05 PM 05:00 AM
131 31/10/2014   07:05 PM 05:00 AM
132 31/10/2014   07:05 PM 05:00 AM
133 31/10/2014   07:05 PM 05:00 AM
134 31/10/2014   07:05 PM 05:00 AM
135 31/10/2014   07:05 PM 05:00 AM
136 31/10/2014   07:05 PM 05:00 AM
137 31/10/2014   07:10 PM 05:00 AM
138 31/10/2014   07:10 PM 05:00 AM
139 31/10/2014   07:15 PM 05:00 AM
140 31/10/2014   07:19 PM 07:21 PM
141 31/10/2014   07:45 PM 10:00 PM
142 31/10/2014   07:45 PM 10:00 PM
143 31/10/2014   07:45 PM 10:00 PM
144 31/10/2014   07:45 PM 10:00 PM
145 31/10/2014   07:45 PM 10:05 PM
146 31/10/2014   07:45 PM 10:00 PM
147 31/10/2014   07:45 PM 10:00 PM
148 31/10/2014   07:45 PM 10:05 PM
149 31/10/2014   09:00 PM 05:00 AM
150 31/10/2014   09:00 PM 05:00 AM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints