PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Nov 6, 2014 to Nov 13, 2014 are as below:

<< Prev
393 records
Next >>

11KV Outages

Page 1/3
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 06/11/2014   04:02 AM 05:46 AM
2 06/11/2014   05:00 AM 09:00 AM
3 06/11/2014   05:00 AM 09:00 AM
4 06/11/2014   05:00 AM 09:00 AM
5 06/11/2014   05:00 AM 09:00 AM
6 06/11/2014   05:00 AM 09:00 AM
7 06/11/2014   05:00 AM 09:00 AM
8 06/11/2014   05:00 AM 09:00 AM
9 06/11/2014   05:00 AM 09:00 AM
10 06/11/2014   05:00 AM 09:00 AM
11 06/11/2014   05:00 AM 09:00 AM
12 06/11/2014   05:00 AM 09:00 AM
13 06/11/2014   05:00 AM 09:00 AM
14 06/11/2014   05:00 AM 09:00 AM
15 06/11/2014   06:36 AM 07:36 AM
16 06/11/2014   07:05 AM 11:06 AM
17 06/11/2014   07:35 AM 09:00 AM
18 06/11/2014   08:20 AM 01:00 PM
19 06/11/2014   08:25 AM 09:45 AM
20 06/11/2014   08:25 AM 09:45 AM
21 06/11/2014   08:25 AM 09:45 AM
22 06/11/2014   08:30 AM 01:00 PM
23 06/11/2014   08:30 AM 01:00 PM
24 06/11/2014   08:30 AM 02:00 PM
25 06/11/2014   08:30 AM 01:00 PM
26 06/11/2014   08:30 AM 01:00 PM
27 06/11/2014   08:30 AM 02:00 PM
28 06/11/2014   08:31 AM 01:00 PM
29 06/11/2014   08:31 AM 01:00 PM
30 06/11/2014   08:42 AM 09:42 AM
31 06/11/2014   09:00 AM 05:00 PM
32 06/11/2014   09:00 AM 05:00 PM
33 06/11/2014   09:46 AM 10:17 AM
34 06/11/2014   10:13 AM 11:13 AM
35 06/11/2014   11:48 AM 12:48 PM
36 06/11/2014   11:52 AM 12:52 PM
37 06/11/2014   12:20 PM 05:00 PM
38 06/11/2014   12:20 PM 05:00 PM
39 06/11/2014   12:20 PM 05:00 PM
40 06/11/2014   12:20 PM 05:00 PM
41 06/11/2014   12:21 PM 05:00 PM
42 06/11/2014   12:25 PM 05:00 PM
43 06/11/2014   12:25 PM 05:00 PM
44 06/11/2014   12:25 PM 05:00 PM
45 06/11/2014   12:25 PM 05:00 PM
46 06/11/2014   12:57 PM 02:45 PM
47 06/11/2014   01:00 PM 05:00 PM
48 06/11/2014   01:00 PM 05:00 PM
49 06/11/2014   01:00 PM 05:00 PM
50 06/11/2014   03:25 PM 04:10 PM
51 06/11/2014   03:45 PM 04:30 PM
52 06/11/2014   06:00 PM 06:59 PM
53 06/11/2014   06:45 PM 05:00 AM
54 06/11/2014   06:45 PM 05:00 AM
55 06/11/2014   06:45 PM 05:00 AM
56 06/11/2014   06:50 PM 05:00 AM
57 06/11/2014   06:50 PM 05:00 AM
58 06/11/2014   06:50 PM 05:00 AM
59 06/11/2014   06:50 PM 05:00 AM
60 06/11/2014   06:50 PM 05:00 AM
61 06/11/2014   06:50 PM 05:59 AM
62 06/11/2014   06:50 PM 05:00 AM
63 06/11/2014   06:50 PM 05:00 AM
64 06/11/2014   06:50 PM 05:00 AM
65 06/11/2014   07:50 PM 05:00 AM
66 06/11/2014   10:03 PM 11:33 PM
67 07/11/2014   05:00 AM 09:00 AM
68 07/11/2014   05:00 AM 09:00 AM
69 07/11/2014   05:00 AM 09:00 AM
70 07/11/2014   05:00 AM 09:00 AM
71 07/11/2014   05:00 AM 09:00 AM
72 07/11/2014   05:00 AM 09:00 AM
73 07/11/2014   05:00 AM 09:00 AM
74 07/11/2014   05:00 AM 09:00 AM
75 07/11/2014   05:00 AM 09:00 AM
76 07/11/2014   05:00 AM 09:00 AM
77 07/11/2014   05:00 AM 09:00 AM
78 07/11/2014   05:00 AM 09:00 AM
79 07/11/2014   05:00 AM 09:00 AM
80 07/11/2014   05:00 AM 09:00 AM
81 07/11/2014   05:00 AM 09:00 AM
82 07/11/2014   09:00 AM 01:00 PM
83 07/11/2014   09:00 AM 01:00 PM
84 07/11/2014   09:00 AM 01:00 PM
85 07/11/2014   09:00 AM 01:00 PM
86 07/11/2014   09:00 AM 01:00 PM
87 07/11/2014   09:00 AM 01:00 PM
88 07/11/2014   09:00 AM 01:00 PM
89 07/11/2014   09:00 AM 01:00 PM
90 07/11/2014   09:00 AM 01:00 PM
91 07/11/2014   09:00 AM 01:00 PM
92 07/11/2014   09:00 AM 01:00 PM
93 07/11/2014   09:00 AM 01:00 PM
94 07/11/2014   09:00 AM 01:00 PM
95 07/11/2014   09:00 AM 01:00 PM
96 07/11/2014   09:00 AM 01:00 PM
97 07/11/2014   09:14 AM 03:00 PM
98 07/11/2014   09:15 AM 02:01 PM
99 07/11/2014   09:15 AM 05:00 PM
100 07/11/2014   09:17 AM 02:17 PM
101 07/11/2014   09:59 AM 03:00 PM
102 07/11/2014   10:00 AM 06:00 PM
103 07/11/2014   10:30 AM 10:56 AM
104 07/11/2014   11:14 AM 12:18 PM
105 07/11/2014   11:20 AM 07:00 PM
106 07/11/2014   11:30 AM 05:00 PM
107 07/11/2014   12:54 PM 02:02 PM
108 07/11/2014   01:00 PM 04:45 PM
109 07/11/2014   01:00 PM 04:45 PM
110 07/11/2014   01:00 PM 04:45 PM
111 07/11/2014   01:00 PM 04:45 PM
112 07/11/2014   01:00 PM 04:45 PM
113 07/11/2014   01:00 PM 01:00 PM
114 07/11/2014   01:00 PM 04:45 PM
115 07/11/2014   01:00 PM 04:45 PM
116 07/11/2014   01:00 PM 04:45 PM
117 07/11/2014   01:00 PM 04:45 PM
118 07/11/2014   01:00 PM 04:45 PM
119 07/11/2014   01:00 PM 04:45 PM
120 07/11/2014   02:43 PM 04:31 PM
121 07/11/2014   04:55 PM 05:20 PM
122 07/11/2014   06:20 PM 07:20 PM
123 07/11/2014   06:20 PM 01:00 AM
124 07/11/2014   07:10 PM 07:00 AM
125 07/11/2014   07:14 PM 07:00 AM
126 07/11/2014   07:14 PM 07:00 AM
127 07/11/2014   07:15 PM 07:00 AM
128 07/11/2014   07:15 PM 07:00 AM
129 07/11/2014   07:15 PM 07:00 AM
130 07/11/2014   07:15 PM 07:00 AM
131 07/11/2014   07:15 PM 07:00 AM
132 07/11/2014   07:15 PM 07:00 AM
133 07/11/2014   07:15 PM 07:00 AM
134 07/11/2014   07:20 PM 07:00 AM
135 07/11/2014   07:28 PM 11:28 PM
136 07/11/2014   10:50 PM 07:15 AM
137 07/11/2014   11:05 PM 11:59 PM
138 07/11/2014   11:10 PM 11:21 PM
139 08/11/2014   01:35 AM 08:40 AM
140 08/11/2014   02:30 AM 08:15 AM
141 08/11/2014   02:35 AM 03:15 AM
142 08/11/2014   05:00 AM 01:00 PM
143 08/11/2014   05:00 AM 01:00 PM
144 08/11/2014   05:00 AM 01:00 PM
145 08/11/2014   05:00 AM 01:00 PM
146 08/11/2014   05:00 AM 01:00 PM
147 08/11/2014   05:00 AM 01:00 PM
148 08/11/2014   05:00 AM 01:00 PM
149 08/11/2014   05:00 AM 01:00 PM
150 08/11/2014   05:00 AM 01:00 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints