PUNJAB STATE POWER CORPORATION LIMITED

Regd. Office: PSEB Head Office, The Mall, Patiala – 147001

CIN: U40109PB2010SGC033813 Web Site: www.pspcl.in

PUBLIC NOTICE

Details of Power Outages due to maintenance/ fault of Distribution System Dec 4, 2014 to Dec 11, 2014 are as below:

<< Prev
309 records
Next >>

11KV Outages

Page 1/3
|<   <<   >>   >|  
Sr NoDateArea AffectedFromTo
1 04/12/2014   09:40 AM 04:20 PM
2 04/12/2014   09:40 AM 04:20 PM
3 04/12/2014   09:40 AM 04:25 PM
4 04/12/2014   09:40 AM 04:20 PM
5 04/12/2014   09:40 AM 04:25 PM
6 04/12/2014   09:40 AM 04:25 PM
7 04/12/2014   09:40 AM 04:25 PM
8 04/12/2014   09:40 AM 04:20 PM
9 04/12/2014   09:40 AM 04:25 PM
10 04/12/2014   09:40 AM 04:25 PM
11 04/12/2014   09:40 AM 04:25 PM
12 04/12/2014   09:40 AM 04:25 PM
13 04/12/2014   09:40 AM 04:25 PM
14 04/12/2014   09:40 AM 04:20 PM
15 04/12/2014   09:40 AM 04:20 PM
16 04/12/2014   09:40 AM 04:20 PM
17 04/12/2014   09:40 AM 04:25 PM
18 04/12/2014   09:40 AM 04:20 PM
19 04/12/2014   09:40 AM 04:25 PM
20 04/12/2014   10:18 AM 04:47 PM
21 04/12/2014   10:25 AM 03:38 PM
22 04/12/2014   10:44 AM 06:00 PM
23 04/12/2014   11:00 AM 05:00 PM
24 04/12/2014   11:10 AM 06:04 PM
25 04/12/2014   11:20 AM 04:35 PM
26 04/12/2014   11:30 AM 02:00 PM
27 04/12/2014   11:30 AM 02:15 PM
28 04/12/2014   11:30 AM 02:00 PM
29 04/12/2014   11:38 AM 01:00 PM
30 04/12/2014   11:45 AM 04:56 PM
31 04/12/2014   11:45 AM 02:50 PM
32 04/12/2014   11:46 AM 02:50 PM
33 04/12/2014   11:47 AM 02:51 PM
34 04/12/2014   11:47 AM 02:51 PM
35 04/12/2014   11:48 AM 02:51 PM
36 04/12/2014   11:49 AM 02:50 PM
37 04/12/2014   11:49 AM 12:22 PM
38 04/12/2014   11:50 AM 02:50 PM
39 04/12/2014   11:50 AM 02:50 PM
40 04/12/2014   12:02 PM 04:22 PM
41 04/12/2014   12:08 PM 01:00 PM
42 04/12/2014   12:08 PM 01:00 PM
43 04/12/2014   12:09 PM 05:00 PM
44 04/12/2014   12:10 PM 05:00 PM
45 04/12/2014   12:11 PM 05:00 PM
46 04/12/2014   12:20 PM 02:20 PM
47 04/12/2014   12:57 PM 01:40 PM
48 04/12/2014   01:05 PM 01:25 PM
49 04/12/2014   02:00 PM 07:00 PM
50 04/12/2014   02:48 PM 03:23 PM
51 04/12/2014   03:58 PM 04:30 PM
52 04/12/2014   04:40 PM 05:46 PM
53 04/12/2014   04:43 PM 04:58 PM
54 04/12/2014   04:50 PM 07:01 PM
55 04/12/2014   05:00 PM 06:00 PM
56 04/12/2014   05:54 PM 06:30 PM
57 05/12/2014   08:40 AM 09:54 AM
58 05/12/2014   09:40 AM 06:30 PM
59 05/12/2014   10:00 AM 06:01 PM
60 05/12/2014   10:00 AM 06:00 PM
61 05/12/2014   10:00 AM 06:00 PM
62 05/12/2014   10:00 AM 06:00 PM
63 05/12/2014   10:00 AM 06:00 PM
64 05/12/2014   10:00 AM 06:00 PM
65 05/12/2014   10:00 AM 06:00 PM
66 05/12/2014   10:00 AM 06:00 PM
67 05/12/2014   10:00 AM 06:00 PM
68 05/12/2014   10:00 AM 06:00 PM
69 05/12/2014   10:00 AM 06:00 PM
70 05/12/2014   10:00 AM 06:00 PM
71 05/12/2014   10:00 AM 06:00 PM
72 05/12/2014   10:00 AM 06:00 PM
73 05/12/2014   10:00 AM 06:00 PM
74 05/12/2014   10:00 AM 06:00 PM
75 05/12/2014   10:00 AM 06:00 PM
76 05/12/2014   10:00 AM 06:00 PM
77 05/12/2014   10:00 AM 06:00 PM
78 05/12/2014   10:45 AM 11:20 AM
79 05/12/2014   10:51 AM 06:03 PM
80 05/12/2014   11:24 AM 12:24 PM
81 05/12/2014   11:24 AM 12:24 PM
82 05/12/2014   11:25 AM 12:51 PM
83 05/12/2014   11:25 AM 12:50 PM
84 05/12/2014   11:26 AM 05:26 PM
85 05/12/2014   11:30 AM 01:00 PM
86 05/12/2014   11:51 AM 06:51 PM
87 05/12/2014   11:56 AM 01:21 PM
88 05/12/2014   12:32 PM 06:32 PM
89 05/12/2014   12:34 PM 06:34 PM
90 05/12/2014   01:07 PM 02:07 PM
91 05/12/2014   01:56 PM 03:00 PM
92 05/12/2014   02:10 PM 03:31 PM
93 05/12/2014   02:49 PM 06:00 PM
94 05/12/2014   05:02 PM 06:16 PM
95 05/12/2014   09:00 PM 10:30 PM
96 06/12/2014   09:10 AM 04:35 PM
97 06/12/2014   09:23 AM 08:23 PM
98 06/12/2014   09:24 AM 10:24 PM
99 06/12/2014   10:00 AM 05:40 PM
100 06/12/2014   10:00 AM 05:40 PM
101 06/12/2014   10:00 AM 05:40 PM
102 06/12/2014   10:00 AM 05:40 PM
103 06/12/2014   10:00 AM 05:50 PM
104 06/12/2014   10:00 AM 05:40 PM
105 06/12/2014   10:00 AM 05:45 PM
106 06/12/2014   10:00 AM 05:45 PM
107 06/12/2014   10:00 AM 05:45 PM
108 06/12/2014   10:00 AM 05:45 PM
109 06/12/2014   10:00 AM 05:50 PM
110 06/12/2014   10:00 AM 05:50 PM
111 06/12/2014   10:00 AM 05:40 PM
112 06/12/2014   10:00 AM 05:50 PM
113 06/12/2014   10:00 AM 05:45 PM
114 06/12/2014   10:00 AM 05:50 PM
115 06/12/2014   10:00 AM 05:50 PM
116 06/12/2014   10:00 AM 05:40 PM
117 06/12/2014   10:00 AM 05:40 PM
118 06/12/2014   10:00 AM 05:45 PM
119 06/12/2014   10:00 AM 05:45 PM
120 06/12/2014   10:00 AM 05:50 PM
121 06/12/2014   10:05 AM 05:00 PM
122 06/12/2014   10:06 AM 05:00 PM
123 06/12/2014   10:10 AM 05:50 PM
124 06/12/2014   10:30 AM 02:30 PM
125 06/12/2014   10:49 AM 03:49 PM
126 06/12/2014   10:50 AM 02:50 PM
127 06/12/2014   10:50 AM 02:50 PM
128 06/12/2014   10:55 AM 05:00 PM
129 06/12/2014   11:06 AM 02:04 PM
130 06/12/2014   11:20 AM 02:40 PM
131 06/12/2014   11:20 AM 05:07 PM
132 06/12/2014   11:27 AM 05:38 PM
133 06/12/2014   02:10 PM 04:50 PM
134 06/12/2014   02:22 PM 03:00 PM
135 06/12/2014   03:00 PM 05:30 PM
136 06/12/2014   04:40 PM 05:00 PM
137 06/12/2014   04:52 PM 05:00 PM
138 06/12/2014   05:32 PM 07:09 PM
139 06/12/2014   06:17 PM 06:48 PM
140 06/12/2014   09:00 PM 05:00 AM
141 07/12/2014   04:50 AM 10:00 AM
142 07/12/2014   05:30 AM 08:31 AM
143 07/12/2014   07:36 AM 08:20 AM
144 07/12/2014   08:20 AM 12:05 PM
145 07/12/2014   09:40 AM 09:44 AM
146 07/12/2014   10:00 AM 06:00 PM
147 07/12/2014   10:00 AM 06:00 PM
148 07/12/2014   10:00 AM 06:00 PM
149 07/12/2014   10:00 AM 06:00 PM
150 07/12/2014   10:00 AM 06:00 PM


66KV Maintenance Schedule

Page 1/1
 
Sr NoDateGrid NameTypeDescriptionFromTo

Dial 1912 for registration of Electricity Supply Related Complaints