Reliability Indices for DS DIVN. SAMRALA Export to Spreadsheet 
Filter
For Month
Zone
Circle
Division
Sub Division

RL-1 Feederwise Affected Consumers for 2026-06-01

Page 1/1
 
Sr NoZoneCircleDivisionS/DName of FeederFeeding S/SFeeder CategoryUrban/Rural/APSupply HoursTotal No. of Interruptions >3 min on the Feeders for the month (Incl interruption,powercut, breakdown,storm outages, 66kv or above outages)Actual Duration of Interruptions (in Mins) affecting supply to consumer for the month (Incl interruption,powercut, breakdown,storm outages, 66kv or above outages)Total Duration of Interruptions (in Mins) on the feeders for the month (Incl interruption,powercut, breakdown,storm outages, 66kv or above outages)Total No. of Consumers on the Feeders (Nt)Total Connected Load(kW) on the FeedersTotal affected load(kW) of the feeder During the month(Li)
1 East ROPAR DS DIVN. SAMRALA BEHLOLPUR 11 KV Kacha Machiwara 66KV Behlolpur AP 3Phase 3Wire Agriculture 232.05 11 420 970 214 1276.00 1276.00
2 East ROPAR DS DIVN. SAMRALA BEHLOLPUR 11 KV Kishanpura 66KV Behlolpur AP 3Phase 3Wire Agriculture 232.05 9 420 1065 241 1063.00 1063.00
3 East ROPAR DS DIVN. SAMRALA BEHLOLPUR 11 KV Pawat 66KV Behlolpur AP 3Phase 3Wire Agriculture 225.00 9 575 975 217 1126.00 1126.00
4 East ROPAR DS DIVN. SAMRALA BEHLOLPUR 11 KV Bharma 66KV Behlolpur AP 3Phase 3Wire Agriculture 225.00 23 695 2538 369 1290.00 1290.00
5 East ROPAR DS DIVN. SAMRALA BEHLOLPUR 11 KV Shatabgarh 66KV Behlolpur Category 5-UPS Rural 704.32 13 941 941 2438 3238.00 3238.00
6 East ROPAR DS DIVN. SAMRALA BEHLOLPUR 11 KV Raipur 66KV Behlolpur AP 3Phase 3Wire Agriculture 225.00 13 575 930 311 1285.00 1285.00
7 East ROPAR DS DIVN. SAMRALA BEHLOLPUR 11 KV Sherpur 66KV Haddon Bet AP 3Phase 3Wire Agriculture 227.50 13 1013 1013 376 1459.00 1459.00
8 East ROPAR DS DIVN. SAMRALA BEHLOLPUR 11KV PSTC 66KV Behlolpur AP 3Phase 3Wire Agriculture 225.00 12 695 1505 263 1787.00 1787.00
9 East ROPAR DS DIVN. SAMRALA BEHLOLPUR Mehtootan 66KV Behlolpur AP 3Phase 3Wire Agriculture 232.05 14 420 1015 191 976.00 976.00
10 East ROPAR DS DIVN. SAMRALA BEHLOLPUR 11KV Naanowal (UPS) 66KV Behlolpur Category 5-UPS Rural 688.68 26 1879 1879 2803 8118.00 8118.00
11 East ROPAR DS DIVN. SAMRALA BEHLOLPUR 11 KV Kirhi Affgana 66KV Behlolpur Category 5-UPS Rural 705.93 15 844 844 1178 1397.00 1397.00
12 East ROPAR DS DIVN. SAMRALA BEHLOLPUR behlolpur CATGORY-1 66KV Behlolpur Category 1 Urban 700.98 13 1141 1141 938 2198.00 2198.00
13 East ROPAR DS DIVN. SAMRALA KATANI KALAN 11 KV Bhaini Sahib 66KV Bhanisahib Category 1 Urban 680.45 28 2373 2373 1363 4185.00 4185.00
14 East ROPAR DS DIVN. SAMRALA KATANI KALAN 11 KV Partapgarh 66KV Bhanisahib AP 3Phase 3Wire Agriculture 232.05 19 743 2578 308 1490.00 1490.00
15 East ROPAR DS DIVN. SAMRALA KATANI KALAN 11 KV Heeran 66KV Bhanisahib AP 3Phase 3Wire Agriculture 231.50 24 638 2813 228 779.00 779.00
16 East ROPAR DS DIVN. SAMRALA KATANI KALAN 11 KV Mangla Cottex 66KV Bhanisahib Category 2 Urban 696.32 16 1421 1421 17 6516.00 6516.00
17 East ROPAR DS DIVN. SAMRALA KATANI KALAN 11 KV Saluja Processor 66KV Bhanisahib Category 4 Industrial 695.53 15 1468 1483 8 14426.00 14426.00
18 East ROPAR DS DIVN. SAMRALA KATANI KALAN 11 KV Yogindra Worsted 66KV Bhanisahib Category 4 Industrial 679.05 21 2457 2522 1 2338.00 2338.00
19 East ROPAR DS DIVN. SAMRALA KATANI KALAN Raiyan 66KV Bhanisahib Category 1 Urban 686.73 25 1996 1996 3599 12649.00 12649.00
20 East ROPAR DS DIVN. SAMRALA KATANI KALAN 11 kv Upplan feeder 66KV Bhanisahib AP 3Phase 3Wire Agriculture 230.45 28 743 3213 307 1153.00 1153.00
21 East ROPAR DS DIVN. SAMRALA KATANI KALAN 11 KV KATANI KHURD 66KV Bhanisahib AP 3Phase 3Wire Agriculture 231.50 20 718 1163 366 1622.00 1622.00
22 East ROPAR DS DIVN. SAMRALA KATANI KALAN 11 kv kot gangu rai 66KV Bhanisahib Category 1 Urban 680.18 25 2389 2389 1108 2847.00 2847.00
23 East ROPAR DS DIVN. SAMRALA KHAMANO 11 KV Polo Majra Urban 66KV Kajauli Category 5-UPS Rural 700.05 20 1197 1197 5885 17902.00 17902.00
24 East ROPAR DS DIVN. SAMRALA KHAMANO 11 KV Polo Majra Rural 66KV Kajauli AP 3Phase 3Wire Agriculture 222.15 21 3605 3605 216 1153.00 1153.00
25 East ROPAR DS DIVN. SAMRALA KOHARA 11 KV Panjeta 66KV Bhanisahib AP 3Phase 3Wire Agriculture 229.15 29 828 2278 392 1783.00 1783.00
26 East ROPAR DS DIVN. SAMRALA KOHARA 11 KV Prithipur 66KV Bhanisahib Category 5-UPS Rural 675.40 30 2676 2676 1323 2345.00 2345.00
27 East ROPAR DS DIVN. SAMRALA KOHARA 11 KV Pondrik Textile 66KV Bhanisahib Category 4 Industrial 695.22 14 1487 1487 1 2350.00 2350.00
28 East ROPAR DS DIVN. SAMRALA KOHARA Arora Ind.-11kV 66KV Bhanisahib Category 4 Industrial 699.90 12 1206 1206 1 2490.00 2490.00
29 East ROPAR DS DIVN. SAMRALA KOHARA 11 KV Rajool 66KV Bhanisahib AP 3Phase 3Wire Agriculture 224.55 33 828 4282 412 1615.00 1615.00
30 East ROPAR DS DIVN. SAMRALA KOHARA S.S.Concast 66KV Bhanisahib Category 2 Urban 704.12 11 953 953 3 2990.00 2990.00
31 East ROPAR DS DIVN. SAMRALA KOHARA Girish Manchanda 66KV Bhanisahib Category 3 Industrial 712.28 7 463 463 1 500.00 500.00
32 East ROPAR DS DIVN. SAMRALA KOHARA S.S Concast Pvt. Ltd. Unit-III 66KV Bhanisahib Category 2 Urban 716.45 7 213 213 1 3591.00 3591.00
33 East ROPAR DS DIVN. SAMRALA KOHARA Marewal AP 66 KV S/S Gehlewal AP 3Phase 3Wire Agriculture 208.50 18 5448 5448 275 925.00 925.00
34 East ROPAR DS DIVN. SAMRALA KOHARA 11KV Kalas Kalan UPS 66 KV S/S Gehlewal Category 5-UPS Rural 652.18 27 4069 4069 1471 3099.00 3099.00
35 East ROPAR DS DIVN. SAMRALA KOHARA Fatehgarh Jattan AP 66 KV S/S Gehlewal AP 3Phase 3Wire Agriculture 200.30 22 7360 7360 201 713.00 713.00
36 East ROPAR DS DIVN. SAMRALA KOHARA 11KV Gehlewal Cat-2 66 KV S/S Gehlewal Category 2 Urban 697.83 15 1330 1330 917 6050.00 6050.00
37 East ROPAR DS DIVN. SAMRALA KOHARA 11KV Sherian UPS 66 KV S/S Gehlewal Category 5-UPS Rural 681.03 34 2338 2338 1615 4587.00 4587.00
38 East ROPAR DS DIVN. SAMRALA KOHARA AP Boothgarh 66 KV S/S Gehlewal AP 3Phase 3Wire Agriculture 200.06 22 9842 9842 96 402.00 402.00
39 East ROPAR DS DIVN. SAMRALA KOHARA 11KV Koom Khurd 66 KV S/S Gehlewal AP 3Phase 3Wire Agriculture 213.05 18 7809 7809 118 1163.00 1163.00
40 East ROPAR DS DIVN. SAMRALA KOHARA Sanjeev Dying 66 KV S/S Gehlewal Category 4 Industrial 713.25 8 405 405 1 990.00 990.00
41 East ROPAR DS DIVN. SAMRALA KOHARA Ham Oil 66 KV S/S Gehlewal Category 4 Industrial 698.58 14 1285 1285 1 990.00 990.00
42 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Lubangarh 66KV Machhiwara AP 3Phase 3Wire Agriculture 228.45 27 1933 2698 399 1596.00 1596.00
43 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Garhi Bet 66KV Machhiwara AP 3Phase 3Wire Agriculture 231.02 14 938 938 414 1196.00 1196.00
44 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Jhaar Sahib 66KV Machhiwara AP 3Phase 3Wire Agriculture 231.32 23 2403 2408 278 1044.00 1044.00
45 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Garg Concast 66KV Machhiwara Category 2 Urban 694.08 16 1555 1555 14 4711.00 4711.00
46 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Methewal 66KV Machhiwara Category 5-UPS Rural 692.97 17 1622 1877 828 606.00 606.00
47 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Ghumana 66KV Machhiwara AP 3Phase 3Wire Agriculture 225.27 37 2508 2918 325 1235.00 1235.00
48 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Markfed 66KV Machhiwara Category 1 Urban 694.92 16 1505 1505 2773 5166.00 5166.00
49 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Bhattian 66KV Machhiwara AP 3Phase 3Wire Agriculture 222.42 24 2543 2543 614 2310.00 2310.00
50 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Bindra Ispat 66KV Machhiwara Category 2 Urban 691.17 19 1730 1730 9 6783.00 6783.00
51 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Jassowal 66KV Machhiwara AP 3Phase 3Wire Agriculture 227.52 30 2187 2393 481 1607.00 1607.00
52 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Chakli Aadal 66KV Machhiwara Category 5-UPS Rural 698.00 16 1320 1320 1317 1922.00 1922.00
53 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Sakinderpur 66KV Haddon Bet AP 3Phase 3Wire Agriculture 234.48 12 1033 1033 359 1578.00 1578.00
54 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Akalgarh 66KV Haddon Bet AP 3Phase 3Wire Agriculture 238.02 15 1708 1708 309 828.00 828.00
55 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Kotala Bet 66KV Haddon Bet AP 3Phase 3Wire Agriculture 232.13 22 2329 2329 428 1593.00 1593.00
56 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Headdon Bet 66KV Haddon Bet Category 5-UPS Rural 703.80 15 972 972 1513 1916.00 1916.00
57 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Machiwara 66KV Machhiwara Category 1 Urban 688.75 21 1875 1875 1078 3399.00 3399.00
58 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Shergill 66KV Machhiwara AP 3Phase 3Wire Agriculture 225.22 22 1978 2028 170 598.00 598.00
59 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 Kv Rajgarh 66KV Machhiwara AP 3Phase 3Wire Agriculture 223.02 25 1903 1938 375 694.00 694.00
60 East ROPAR DS DIVN. SAMRALA MACHHIWARA Noorpur 66KV Machhiwara AP 3Phase 3Wire Agriculture 233.02 22 1748 1858 365 1590.00 1590.00
61 East ROPAR DS DIVN. SAMRALA MACHHIWARA KOHARA ROAD 66KV Machhiwara Category 2 Urban 693.17 18 1610 1610 17 44463.00 44463.00
62 East ROPAR DS DIVN. SAMRALA MACHHIWARA Charan kanwal sahib 66KV Machhiwara Category 1 Urban 696.38 14 1417 1417 3109 7224.00 7224.00
63 East ROPAR DS DIVN. SAMRALA MACHHIWARA Guga Marri 66KV Haddon Bet Category 1 Urban 693.18 20 1609 1609 2053 3623.00 3623.00
64 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Ratiipur 66KV Behlolpur AP 3Phase 3Wire Agriculture 232.05 8 270 1240 151 506.00 506.00
65 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV BAIRSAL KALAN 66KV Haddon Bet Category 5-UPS Rural 701.65 18 1101 1101 547 760.00 760.00
66 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11KV ADDIANA 66KV Machhiwara Category 5-UPS Rural 691.92 22 1685 1685 1487 2144.00 2144.00
67 East ROPAR DS DIVN. SAMRALA MACHHIWARA Udhowal kalan 66KV Machhiwara Category 5-UPS Rural 692.08 26 1675 1675 1552 2167.00 2167.00
68 East ROPAR DS DIVN. SAMRALA MACHHIWARA Urna 66KV Machhiwara Category 5-UPS Rural 698.25 15 1305 1305 1609 4087.00 4087.00
69 East ROPAR DS DIVN. SAMRALA MACHHIWARA Tandi 66KV Haddon Bet AP 3Phase 3Wire Agriculture 235.10 17 1112 1112 344 1440.00 1440.00
70 East ROPAR DS DIVN. SAMRALA MACHHIWARA Gani Khan Nabi Khan 66KV Machhiwara Category 1 Urban 696.67 13 1400 1400 4416 16574.00 16574.00
71 East ROPAR DS DIVN. SAMRALA MACHHIWARA SUB STATION TRANSFORMER 66KV Machhiwara Substation Transformer Others 720.00 0 0 0 0 0.00 0
72 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV MANEWAL 66KV Machhiwara AP 3Phase 3Wire Agriculture 228.42 22 1953 1953 216 822.00 822.00
73 East ROPAR DS DIVN. SAMRALA MACHHIWARA Sub station Transformer heddon 66KV Haddon Bet Substation Transformer Others 720.00 0 0 0 0 0.00 0
74 East ROPAR DS DIVN. SAMRALA MACHHIWARA Mubarakrpur 66KV Haddon Bet AP 3Phase 3Wire Agriculture 237.50 16 1593 1593 214 996.00 996.00
75 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV SHERIAN UPS 66KV Haddon Bet Category 5-UPS Rural 708.13 10 712 712 364 506.00 506.00
76 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11KV SEHJO MAJRA UPS 66KV Behlolpur Category 1 Urban 691.32 18 1721 1721 876 1242.00 1242.00
77 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV Dhanoor 66KV Haddon Bet Category 5-UPS Rural 698.80 17 1272 1272 1374 1011.00 1011.00
78 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV JULFGARH 66KV Machhiwara Category 5-UPS Rural 690.25 27 1785 1785 1235 898.00 898.00
79 East ROPAR DS DIVN. SAMRALA MACHHIWARA 11 KV MAIN BAZAR 66KV Machhiwara Category 1 Urban 696.67 13 1400 1400 703 1582.00 1582.00