Real-time Status Report
| Sr. No. | Name of Service | Time Limit prescribed as per the Public Service Guarantee Act or Equivalent Act | Total Number of Applications received | Total Number of Applications Processed | Average time taken to grant approval in Days | Median in Days | Minimum in Days | Maximum in Days |
|---|---|---|---|---|---|---|---|---|
| 1. | New Connection - With Augumentation - LT | Within 30 days | 504 | 493 | 0.80 | 0.04 | 0.00 | 144.04 |
| 2. | New Connection - With Augumentation - HT 11KV | Within 49 days | 18 | 17 | 0.16 | 1.09 | 0.00 | 1.09 |
| 3. | New Connection - With Augumentation - EHT | Within 90 days | 4 | 3 | 0.05 | 0.02 | 0.02 | 0.11 |
| 4. | Temporary Connection | Within 15 days | 1003 | 995 | 0.75 | 0.02 | 0.00 | 68.40 |
| 5. | New Connection - Without Augumentation - DS/NRS | Within 7 days | 4184 | 4132 | 3.83 | 7.14 | 0.00 | 193.51 |
| 6. | New Connection - Without Augumentation - other than DS/NRS | Within 15 days | 84 | 78 | 1.99 | 0.04 | 0.00 | 73.65 |
| 7. | New Connection - With Augumentation - HT 33KV | Within 75 days | 3 | 3 | 0.08 | 0.13 | 0.03 | 0.13 |








