Real-time Status Report
| Sr. No. | Name of Service | Time Limit prescribed as per the Public Service Guarantee Act or Equivalent Act | Total Number of Applications received | Total Number of Applications Processed | Average time taken to grant approval in Days | Median in Days | Minimum in Days | Maximum in Days |
|---|---|---|---|---|---|---|---|---|
| 1. | New Connection - With Augumentation - LT | Within 30 days | 527 | 515 | 0.76 | 0.00 | 0.00 | 144.04 |
| 2. | New Connection - With Augumentation - HT 11KV | Within 49 days | 20 | 19 | 0.14 | 0.06 | 0.00 | 1.09 |
| 3. | New Connection - With Augumentation - EHT | Within 90 days | 4 | 3 | 0.05 | 0.02 | 0.02 | 0.11 |
| 4. | Temporary Connection | Within 15 days | 1052 | 1041 | 0.73 | 0.04 | 0.00 | 68.40 |
| 5. | New Connection - Without Augumentation - DS/NRS | Within 7 days | 4369 | 4313 | 3.67 | 0.01 | 0.00 | 193.51 |
| 6. | New Connection - Without Augumentation - other than DS/NRS | Within 15 days | 91 | 83 | 1.88 | 0.06 | 0.00 | 73.65 |
| 7. | New Connection - With Augumentation - HT 33KV | Within 75 days | 3 | 3 | 0.08 | 0.13 | 0.03 | 0.13 |








